© trainspo.comEMD GP38-2
Built by EMD, GMD
Overview of the EMD GP38-2
The EMD GP38-2 is a versatile diesel locomotive known for its reliability and robust design.
This popular model, manufactured by EMD and GMD between 1972 and 1986, features a powerful EMD 16-645E prime mover delivering 1490 kW of power output.
With a length of 18.03 meters and a weight of 120 tons, the GP38-2 operates on standard gauge tracks (1435 mm) and is characterized by its Bo'Bo' UIC axle configuration.
This locomotive has served numerous railways across the United States and Canada, highlighting its widespread adoption and effectiveness in various rail operations.
EMD GP38-2 technical specifications
| Value | Imperial / US | |
|---|---|---|
| Series | GP38-2 | |
| Family | Dash 2 | |
| Built by | EMD, GMD · 1972–19862,215 units | |
| Power output | 1,490 kW1,998 hp | |
| Prime mover | EMD 16-645E | |
| Track gauge | 1,435 mmStandard gauge4 ft 8½ in | |
| UIC axle arrangement | Bo'Bo' | |
| Length | 18.03 m59 ft 2 in | |
| Weight | 120 t264,554 lb |
Operators of the EMD GP38-2
Railway companies that have operated the GP38-2, with the class designation used by each of them.
| Operator | Class | Country |
|---|---|---|
| Canadian National Railway | CN GP38-2 | Canada |
| Canadian Pacific Railway | CP GP38-2 | Canada |
| Ontario Northland Railway | ONT GP38-2 | Canada |
| Quebec Gatineau Railway | QGRY GP38-2 | Canada |
| Arizona and California Railroad | ARZC GP38-2 | United States |
| Belt Railway of Chicago | BRC GP38-2 | United States |
| Big Spring Rail | BSR GP38-2 | United States |
| BNSF Railway | BNSF GP38-2 | United States |
| BNSF Railway | BNSF GP38-2R | United States |
| Buckingham Branch Railroad | BB GP38-2 | United States |
| Buffalo and Pittsburgh Railroad | BPRR GP38-2 | United States |
| Burlington Northern | BN GP38-2 | United States |
| Butte, Anaconda and Pacific Railway | BAP GP38-2 | United States |
| California Northern Railroad | CFNR GP38-2 | United States |
| Central Oregon and Pacific Railroad | CORP GP38-2 | United States |
| Chicago and North Western Transportation Company | CNW GP38-2 | United States |
| Chicago SouthShore and South Bend Railroad | CSS GP38-2 | United States |
| Chicago, Milwaukee, St. Paul and Pacific Railroad | MILW GP38-2 | United States |
| Chicago, Rock Island and Pacific Railroad | CRIP GP38-2 | United States |
| CIT Equipment Finance Corporation | CEFX GP38-2 | United States |
| CITI Corp | CBFX GP38-2 | United States |
| Conrail: Consolidated Rail Corporation | CR GP38-2 | United States |
| CSX Transportation | CSXT GP38-2 | United States |
| Delaware and Hudson Railway | DH GP38-2 | United States |
| Denver Rock Island Railroad | DRIR GP38-2 | United States |
| Dover and Rockaway River Railroad Company, LLC | DRRV GP38-2 | United States |
| East Penn Railroad | ESPN GP38-2 | United States |
| EMD | EMDX GP38-2 | United States |
| Farmrail Corporation | FMRC GP38-2 | United States |
| Finger Lakes Railway | FGLK GP38-2 | United States |
| First Coast Railroad | FCRD GP38-2 | United States |
| Florida East Coast Railway | FEC GP38-2 | United States |
| Freeport McMoRan | FCX GP38-2 | United States |
| GATX Rail Locomotive Group (GMTX) | GMTX GP38-2 | United States |
| Georgetown Rail Equipment | GREX GP38-2M | United States |
| Grand Trunk Western Railroad | GTW GP38-2 | United States |
| Great Lakes Central Railroad | GLC GP38-2 | United States |
| Gulf Mobile & Ohio | GM&O GP38-2 | United States |
| Gulf Mobile & Ohio | GM&O GP38-2 | United States |
| Helm Leasing Company | HLCX GP38-2 | United States |
| Illinois Central Gulf | ICG GP38-2 | United States |
| Illinois Central Railroad | IC GP38-2 | United States |
| Indiana Eastern Railroad | IERR GP38-2 | United States |
| Iowa Interstate Railroad | IAIS GP38-2 | United States |
| Iowa Northern Railway | IANR GP38-2 | United States |
| Kansas City Southern Railway | KCS GP38-2 | United States |
| Locomotive Leasing Partners | LLPX GP38-2 | United States |
| LTEX Rail | LTEX GP38-2 | United States |
| Marquette Rail | MQT GP38-2 | United States |
| Maryland Midland Railway | MMID GP38-2 | United States |
| Massachusetts Central Railroad | MCER GP38-2 | United States |
| Mid-Michigan Railroad | MMRR GP38-2 | United States |
| Missouri Pacific | MP GP38-2 | United States |
| Missouri-Kansas-Texas | MKT GP38-2 | United States |
| Norfolk Southern Railway | NS GP38-2 | United States |
| Progress Rail | PRLX GP38-2 | United States |
| Reading Blue Mountain and Northern Railroad | RBMN GP38-2 | United States |
| Red River Valley and Western Railroad | RRVW GP38-2 | United States |
| San Joaquin Valley Railroad | SJVR GP38-2 | United States |
| Seaboard Coast Line Railroad | SCL GP38-2 | United States |
| Seaboard System Railroad | SBD GP38-2 | United States |
| Soo Line Railroad | SOO GP38-2 | United States |
| Southern Railway | SOU GP38-2 | United States |
| St. Louis & San Francisco Railway (Frisco) | SLSF GP38-2 | United States |
| Toledo, Peoria and Western Railway | TPW GP38-2 | United States |
| Union Pacific Railroad | UP GP38-2 | United States |
| United States Sugar Corporation | USSC GP38-2 | United States |
| Vermont Railway | VTR GP38-2 | United States |
| Wichita, Tillman and Jackson Railway | WTJR GP38-2 | United States |
| Winchester and Western Railroad | WW GP38-2 | United States |
EMD GP38-2 photos
Photos © their respective authors, shared on trainspo.com. They may show liveries or variants that differ from the specifications above.
More diesel locomotives from EMD

EMD
G26HCW-2
Diesel locomotive
1972 · 124 km/h

EMD
SD40T-3
Diesel locomotive
1972–1975

EMD
SD38-2
Diesel locomotive
1972–1979 · 1,500 kW

EMD
EMD24B
Diesel locomotive
1,530 kW

EMD
SD38AC
Diesel locomotive
1971 · 1,500 kW

EMD
GP38AC
Diesel locomotive
1970–1971 · 1,490 kW

EMD
SW1504
Diesel locomotive
1973

EMD
GP10
Diesel locomotive
1,380 kW
Similar diesel locomotives from other manufacturers

BREL
BR 41
Diesel locomotive
1972 · 201 km/h

Gmeinder
D 25 B
Diesel locomotive
1972–2006 · 50 km/h

LTZ
TGM8
Diesel locomotive
1972–1991

Crewe Works
45/0
Diesel locomotive
145 km/h · 1,491 kW

Derby Works
45/1
Diesel locomotive
145 km/h · 1,491 kW

Henschel
DH 1504
Diesel locomotive
120 km/h · 1,500 kW

MLW
M-420
Diesel locomotive
1973–1977 · 108 km/h

MLW
MX 620
Diesel locomotive
1973–1980 · 1,500 kW