© trainspo.comGMD GP40
Built by EMD, GMD
Overview of the GMD GP40
Discover the versatile EMD GP40 diesel locomotive, a powerhouse in railway operations.
This reliable locomotive, built between 1965 and 1971, is renowned for its robust performance and adaptability across numerous North American railroads.
With a powerful EMD 16-645E3 prime mover generating 2200 kW, the GP40 excels in both freight and passenger service, making it a cornerstone of rail transport for decades. Its standard gauge of 1435 mm and Bo'Bo' wheel arrangement contribute to its smooth and efficient operation on diverse track conditions.
Explore the extensive service history of the GP40, serving prominent companies like Burlington Northern, BNSF Railway, Conrail, and Union Pacific. Each career highlights the locomotive's enduring legacy and its significant role in the evolution of diesel-electric traction.
GMD GP40 technical specifications
| Value | Imperial / US | |
|---|---|---|
| Series | GP40 | |
| Built by | EMD, GMD · 1965–19711,221 units | |
| Power output | 2,200 kW2,950 hp | |
| Prime mover | EMD 16-645E3 | |
| Track gauge | 1,435 mmStandard gauge4 ft 8½ in | |
| UIC axle arrangement | Bo'Bo' |
Operators of the GMD GP40
Railway companies that have operated the GP40, with the class designation used by each of them.
| Operator | Class | Country |
|---|---|---|
| Baltimore and Ohio Railroad | B&O GP40 | United States |
| BNSF Railway | BNSF GP40M | United States |
| Buffalo and Pittsburgh Railroad | BPRR GP40 | United States |
| Burlington Northern | BN GP40 | United States |
| Burlington Northern | BN GP40M | United States |
| Chicago and North Western Transportation Company | CNW GP40 | United States |
| Chicago, Milwaukee, St. Paul and Pacific Railroad | MILW GP40 | United States |
| Chicago, Missouri and Western Railway | CMNW GP40 | United States |
| Chicago, Rock Island and Pacific Railroad | CRIP GP40 | United States |
| Conrail: Consolidated Rail Corporation | CR GP40 | United States |
| Dakota, Minnesota and Eastern Railroad | DME GP40 | United States |
| Denver & Rio Grande Western Railroad | DRGW GP40 | United States |
| Gateway Western Railway | GWWR GP40 | United States |
| Herzog Contracting Corporation | HZGX GP38M-3 | United States |
| Illinois Central Gulf | ICG GP40 | United States |
| Illinois Central Railroad | IC GP40 | United States |
| Illinois Central Railroad | IC GP40 | United States |
| Illinois Central Railroad | IC GP40R | United States |
| Kansas City Southern Railway | KCS GP40 | United States |
| Missouri and Northern Arkansas Railroad | MNA GP40 | United States |
| Missouri-Kansas-Texas | MKT GP40 | United States |
| Norfolk and Western Railway | NW GP40 | United States |
| Palouse River & Coulee City Railroad | PCC GP40 | United States |
| Pan Am Railways | PAR GP40 | United States |
| Portland and Western Railroad | PNWR GP40P-2 | United States |
| Richmond, Fredericksburg and Potomac Railroad | RF&P GP40 | United States |
| San Joaquin Valley Railroad | SJVR GP40 | United States |
| Seaboard Coast Line Railroad | SCL GP40 | United States |
| Soo Line Railroad | SOO GP40 | United States |
| Southwestern Portland Cement Company | SWPX GP40 | United States |
| Union Pacific Railroad | UP GP40 | United States |
| Western Pacific Railroad | WP GP40 | United States |
GMD GP40 photos
Photos © their respective authors, shared on trainspo.com. They may show liveries or variants that differ from the specifications above.
More diesel locomotives from GMD

GMD
GP40PH-2
Diesel locomotive
2,200 kW

GMD
GP40PH-2B
Diesel locomotive
2,200 kW

GMD
SD40E
Diesel locomotive
2,238 kW

GMD
SD40M-2
Diesel locomotive
110 km/h · 2,240 kW

GMD
SD40
Diesel locomotive
1966–1972 · 134 km/h

GMD
GP38H-3
Diesel locomotive
1966–1968

GMD
GP40P
Diesel locomotive
1968 · 2,200 kW

GMD
SD59MX
Diesel locomotive
2,380 kW
Similar diesel locomotives from other manufacturers

ALCo
C630
Diesel locomotive
1965–1967 · 2,200 kW

EMD
Class 66/4
Diesel locomotive
120 km/h · 2,200 kW

EMD
G16
Diesel locomotive
1965–1973 · 120 km/h

GE
U28C
Diesel locomotive
1965–1966

Gmeinder
V 12-16
Diesel locomotive
1965–1969

Krauss-Maffei
M350C
Diesel locomotive
1965–1969

EMD
JT42C
Diesel locomotive
2,260 kW

Newag
311Da
Diesel locomotive
100 km/h · 2,133 kW