© trainspo.comKrauss-Maffei ES64U2
Built by Krauss-Maffei, Siemens
Overview of the Krauss-Maffei ES64U2
Discover the powerful ES64U2 electric locomotive, a versatile workhorse on European railway networks.
With an impressive top speed of 230 km/h and a robust 6400 kW power output, the ES64U2 is engineered to efficiently handle both passenger and freight transport.
Built by Siemens between 2000 and 2008, this electric locomotive stands out for its advanced technology and reliable performance, adaptable to various rail networks thanks to its versatile electrical systems.
Its sturdy construction, weighing 86 tons with a tractive effort of 300 kN, ensures exceptional efficiency for continuous service and heavy load hauling.
The ES64U2 is widely operated by numerous companies across different countries, showcasing its adaptability and significant role in modern rail transportation.
Krauss-Maffei ES64U2 technical specifications
| Value | Imperial / US | |
|---|---|---|
| Family | EuroSprinter | |
| Built by | Krauss-Maffei, Siemens · 2000–2008 | |
| Top speed | 230 km/h143 mph | |
| Power output | 6,400 kW8,583 hp | |
| Tractive effort | 300 kN67,443 lbf | |
| Electric systems |
| |
| Track gauge | 1,435 mmStandard gauge4 ft 8½ in | |
| UIC axle arrangement | Bo'Bo' | |
| Length | 19.28 m63 ft 3 in | |
| Width | 3 m9 ft 10 in | |
| Height | 4.38 m14 ft 4 in | |
| Weight | 86 t189,597 lb | |
| Axle load | 21.25 t46,848 lb |
Operators of the Krauss-Maffei ES64U2
Railway companies that have operated the ES64U2, with the class designation used by each of them.
| Operator | Class | Country |
|---|---|---|
| Austrian Federal Railways | ÖBB 1016 | Austria |
| Austrian Federal Railways | ÖBB 1116 | Austria |
| Cargo Service GmbH | CargoServ ES64U2 | Austria |
| ecco-rail GmbH | ECCOA ES64U2 | Austria |
| Logistik und Transport GmbH | LTE ES64U2 | Austria |
| Salzburger Eisenbahn Transportlogistik GmbH | SETG ES64U2 | Austria |
| Steiermarkbahn Transport and Logistik GmbH | STB ES64U2 | Austria |
| Westbahn Management GmbH | Westbahn ES64U2 | Austria |
| Wiener Lokalbahnen Cargo | WLC ES64U2 | Austria |
| Rail Cargo Carrier Bulgaria | RCCBG 1116 | Bulgaria |
| Transagent d.o.o | TRARI ES64U2 | Croatia |
| LEO Express | LEO Express ES64U2 | Czechia |
| Arriva Länderbahn Express | ALEX ES64U2 | Germany |
| Bahn Touristik Express | BTEX ES64U2 | Germany |
| Bayerische Oberlandbahn GmbH | BOBy ES64U2 | Germany |
| BoxXpress.de GmbH | BoxXpress ES64U2 | Germany |
| DB Cargo Deutschland | DBC 182 | Germany |
| DB Systemtechnik GmbH | DB Systemtechnik 182 | Germany |
| Deutsche Bahn AG | DB 182 | Germany |
| Deutsche Bahn Netz AG | DB Netz 182 | Germany |
| Eisenbahn Gesellschaft Potsdam mbH | EGP ES64U2 | Germany |
| Eisenbahnen und Verkehrsbetriebe Elbe-Weser GmbH | EVB 182 | Germany |
| ERC.D | ERC.D ES64U2 | Germany |
| Flix Train GmbH | FLIX 182 | Germany |
| Flix Train GmbH | FLIX 242 | Germany |
| Hamburg-Köln-Express | HKX ES64U2 | Germany |
| Hupac Deutschland GmbH | HPCD ES64U2 | Germany |
| Internationale Gesellschaft für Eisenbahnverkehr | IGE ES64U2 | Germany |
| ITL Eisenbahngesellschaft mbH | ITL 1116 | Germany |
| Kombiverkehr GmbH & Co KG | Kombiverkehr ES64U2 | Germany |
| Lokomotion Gesellschaft für Schienentraktion mbH | Lokomotion ES64U2 | Germany |
| Metronom Eisenbahngesellschaft mbH | Metronom ES64U2 | Germany |
| Mittelweserbahn | MWB 1116 | Germany |
| Mittelweserbahn | MWB 182 | Germany |
| MRCE Dispolok GmbH | MRCE ES64U2 | Germany |
| Niederrheinische Verkehrsbetriebe AG | NIAG 182 | Germany |
| Osthannoversche Eisenbahnen AG | OHE ES64U2 | Germany |
| Raildox GmbH & Co. KG | Raildox ES64U2 | Germany |
| Retrack GmbH & Co. KG | ReTrack ES64U2 | Germany |
| smart rail GmbH | ZUG ES64U2 | Germany |
| Train Rental International | TRI 182 | Germany |
| TXLogistik | TXL ES64U2 | Germany |
| DB Cargo Hungária | DBCH ES64U2 | Hungary |
| Floyd ZRt. | Floyd ES64U2 | Hungary |
| Györ-Sopron-Ebenfurti Vasut Részvénytarsasag | GySEV 1047 | Hungary |
| Györ-Sopron-Ebenfurti Vasut Részvénytarsasag | GySEV 1116 | Hungary |
| Györ-Sopron-Ebenfurti Vasut Részvénytarsasag | GySEV 470 | Hungary |
| Györ-Sopron-Ebenfurti Vasut Részvénytarsasag | GySEV ES64U2 | Hungary |
| Hungarian State Railways | MÁV 1047 | Hungary |
| Hungarian State Railways | MÁV 182 | Hungary |
| Hungarian State Railways | MÁV 470 | Hungary |
| Rail Cargo Hungaria | RCH 1116 | Hungary |
| EXPRESS FORWARDING SRL | EXFO ES64U2 | Romania |
| Rail Cargo Carrier Romania | RCCRO 1116 | Romania |
| Hector Rail | Hector Rail 182 | Sweden |
| Hector Rail | Hector Rail 242 | Sweden |
| Crossrail | Crossrail ES64U2 | Switzerland |
| WRS Widmer Rail Services Personal AG | WRSCH ES64U2 | Switzerland |
Krauss-Maffei ES64U2 photos
Photos © their respective authors, shared on trainspo.com. They may show liveries or variants that differ from the specifications above.
More electric locomotives from Krauss-Maffei

Krauss-Maffei
ES64P
Electric locomotive
1992 · 230 km/h

Krauss-Maffei
OSE 120
Electric locomotive
1997–2005 · 200 km/h

Krauss-Maffei
DB 120.1
Electric locomotive
1986–1988 · 200 km/h

Krauss-Maffei
DB 120.5
Electric locomotive
1986–1988 · 200 km/h

Krauss-Maffei
DB 401
Electric locomotive
1989–1993 · 280 km/h

Krauss-Maffei
DB 120.0
Electric locomotive
1979–1980 · 280 km/h

Krauss-Maffei
DB 151
Electric locomotive
1972–1978 · 120 km/h

Krauss-Maffei
DB 111
Electric locomotive
1974–1984 · 160 km/h
Similar electric locomotives from other manufacturers

Amplituda
14KA
Electric locomotive
2002–2013

Adtranz
DB 101
Electric locomotive
1996–1999 · 220 km/h

Adtranz
112E
Electric locomotive
1997–2000 · 220 km/h

Adtranz
12X
Electric locomotive
1994 · 6,400 kW

Siemens
ES64U4
Electric locomotive
2005–2011 · 230 km/h

ABB
Re 460
Electric locomotive
1991–1996 · 230 km/h

ABB
Re 465
Electric locomotive
1994–1997 · 230 km/h

Alstom
HHP-8
Electric locomotive
201 km/h · 6,000 kW