© trainspo.comSiemens ES64U2
Built by Krauss-Maffei, Siemens
Overview of the Siemens ES64U2
Discover the powerful ES64U2 electric locomotive, a versatile powerhouse designed for high-speed operations.
This robust locomotive, built by Siemens and Krauss-Maffei between 2000 and 2008, boasts an impressive top speed of 230 km/h and a formidable power output of 6400 kW.
With its standard gauge of 1435 mm and an axle load of 21.25 t, the ES64U2 is a workhorse capable of handling demanding railway tasks across various European networks.
Its advanced electric systems, supporting both 15 kV AC 16.7 Hz and 25 kV AC 50 Hz, ensure adaptability for diverse operational requirements.
The ES64U2 features a Bo'Bo' wheel arrangement and a substantial tractive effort of 300 kN, making it an efficient choice for freight and passenger services alike.
Explore the technical specifications and operational history of this significant member of the EuroSprinter family.
Siemens ES64U2 technical specifications
| Value | Imperial / US | |
|---|---|---|
| Family | EuroSprinter | |
| Built by | Krauss-Maffei, Siemens · 2000–2008 | |
| Top speed | 230 km/h143 mph | |
| Power output | 6,400 kW8,583 hp | |
| Tractive effort | 300 kN67,443 lbf | |
| Electric systems |
| |
| Track gauge | 1,435 mmStandard gauge4 ft 8½ in | |
| UIC axle arrangement | Bo'Bo' | |
| Length | 19.28 m63 ft 3 in | |
| Width | 3 m9 ft 10 in | |
| Height | 4.38 m14 ft 4 in | |
| Weight | 86 t189,597 lb | |
| Axle load | 21.25 t46,848 lb |
Operators of the Siemens ES64U2
Railway companies that have operated the ES64U2, with the class designation used by each of them.
| Operator | Class | Country |
|---|---|---|
| Austrian Federal Railways | ÖBB 1016 | Austria |
| Austrian Federal Railways | ÖBB 1116 | Austria |
| Cargo Service GmbH | CargoServ ES64U2 | Austria |
| ecco-rail GmbH | ECCOA ES64U2 | Austria |
| Logistik und Transport GmbH | LTE ES64U2 | Austria |
| Salzburger Eisenbahn Transportlogistik GmbH | SETG ES64U2 | Austria |
| Steiermarkbahn Transport and Logistik GmbH | STB ES64U2 | Austria |
| Westbahn Management GmbH | Westbahn ES64U2 | Austria |
| Wiener Lokalbahnen Cargo | WLC ES64U2 | Austria |
| Rail Cargo Carrier Bulgaria | RCCBG 1116 | Bulgaria |
| Transagent d.o.o | TRARI ES64U2 | Croatia |
| LEO Express | LEO Express ES64U2 | Czechia |
| Arriva Länderbahn Express | ALEX ES64U2 | Germany |
| Bahn Touristik Express | BTEX ES64U2 | Germany |
| Bayerische Oberlandbahn GmbH | BOBy ES64U2 | Germany |
| BoxXpress.de GmbH | BoxXpress ES64U2 | Germany |
| DB Cargo Deutschland | DBC 182 | Germany |
| DB Systemtechnik GmbH | DB Systemtechnik 182 | Germany |
| Deutsche Bahn AG | DB 182 | Germany |
| Deutsche Bahn Netz AG | DB Netz 182 | Germany |
| Eisenbahn Gesellschaft Potsdam mbH | EGP ES64U2 | Germany |
| Eisenbahnen und Verkehrsbetriebe Elbe-Weser GmbH | EVB 182 | Germany |
| ERC.D | ERC.D ES64U2 | Germany |
| Flix Train GmbH | FLIX 182 | Germany |
| Flix Train GmbH | FLIX 242 | Germany |
| Hamburg-Köln-Express | HKX ES64U2 | Germany |
| Hupac Deutschland GmbH | HPCD ES64U2 | Germany |
| Internationale Gesellschaft für Eisenbahnverkehr | IGE ES64U2 | Germany |
| ITL Eisenbahngesellschaft mbH | ITL 1116 | Germany |
| Kombiverkehr GmbH & Co KG | Kombiverkehr ES64U2 | Germany |
| Lokomotion Gesellschaft für Schienentraktion mbH | Lokomotion ES64U2 | Germany |
| Metronom Eisenbahngesellschaft mbH | Metronom ES64U2 | Germany |
| Mittelweserbahn | MWB 1116 | Germany |
| Mittelweserbahn | MWB 182 | Germany |
| MRCE Dispolok GmbH | MRCE ES64U2 | Germany |
| Niederrheinische Verkehrsbetriebe AG | NIAG 182 | Germany |
| Osthannoversche Eisenbahnen AG | OHE ES64U2 | Germany |
| Raildox GmbH & Co. KG | Raildox ES64U2 | Germany |
| Retrack GmbH & Co. KG | ReTrack ES64U2 | Germany |
| smart rail GmbH | ZUG ES64U2 | Germany |
| Train Rental International | TRI 182 | Germany |
| TXLogistik | TXL ES64U2 | Germany |
| DB Cargo Hungária | DBCH ES64U2 | Hungary |
| Floyd ZRt. | Floyd ES64U2 | Hungary |
| Györ-Sopron-Ebenfurti Vasut Részvénytarsasag | GySEV 1047 | Hungary |
| Györ-Sopron-Ebenfurti Vasut Részvénytarsasag | GySEV 1116 | Hungary |
| Györ-Sopron-Ebenfurti Vasut Részvénytarsasag | GySEV 470 | Hungary |
| Györ-Sopron-Ebenfurti Vasut Részvénytarsasag | GySEV ES64U2 | Hungary |
| Hungarian State Railways | MÁV 1047 | Hungary |
| Hungarian State Railways | MÁV 182 | Hungary |
| Hungarian State Railways | MÁV 470 | Hungary |
| Rail Cargo Hungaria | RCH 1116 | Hungary |
| EXPRESS FORWARDING SRL | EXFO ES64U2 | Romania |
| Rail Cargo Carrier Romania | RCCRO 1116 | Romania |
| Hector Rail | Hector Rail 182 | Sweden |
| Hector Rail | Hector Rail 242 | Sweden |
| Crossrail | Crossrail ES64U2 | Switzerland |
| WRS Widmer Rail Services Personal AG | WRSCH ES64U2 | Switzerland |
Siemens ES64U2 photos
Photos © their respective authors, shared on trainspo.com. They may show liveries or variants that differ from the specifications above.
More electric locomotives from Siemens

Siemens
ES64P
Electric locomotive
1992 · 230 km/h

Siemens
ES64U4
Electric locomotive
2005–2011 · 230 km/h

Siemens
Vectron MS
Electric locomotive
2010 · 200 km/h

Siemens
ACS-64
Electric locomotive
2012 · 200 km/h

Siemens
Vectron AC
Electric locomotive
2012 · 200 km/h

Siemens
EG 3100
Electric locomotive
1999–2000 · 140 km/h

Siemens
ES64F4
Electric locomotive
2003 · 140 km/h

Siemens
ES64F
Electric locomotive
1996–2001 · 140 km/h
Similar electric locomotives from other manufacturers

Amplituda
14KA
Electric locomotive
2002–2013

Adtranz
DB 101
Electric locomotive
1996–1999 · 220 km/h

Adtranz
112E
Electric locomotive
1997–2000 · 220 km/h

Adtranz
12X
Electric locomotive
1994 · 6,400 kW

ABB
Re 460
Electric locomotive
1991–1996 · 230 km/h

ABB
Re 465
Electric locomotive
1994–1997 · 230 km/h

Alstom
HHP-8
Electric locomotive
201 km/h · 6,000 kW

Ansaldo
E401
Electric locomotive
200 km/h · 6,000 kW