© trainspo.comOperators of the Vossloh G2000 BB
Railway companies that have operated the G2000 BB, with the class designation used by each of them.
| Operator | Class | Country |
|---|---|---|
| Rail Transport Service GmbH | RTS G2000 | Austria |
| Lineas | Lineas G2000 | Belgium |
| Railtraxx BVBA | Railtraxx G2000 | Belgium |
| SNCB/NMBS | SNCB 57 | Belgium |
| Colas Rail France | Colas Rail G2000 | France |
| ETMF SAS | ETMF G2000 | France |
| Europorte France | Europorte G2000 | France |
| AIXrail GmbH | AIXrail 272 | Germany |
| Bentheimer Eisenbahn AG | BE G2000 | Germany |
| Häfen und Güterverkehr Köln AG | HGK G2000 | Germany |
| Hupac Deutschland GmbH | HPCD G2000 | Germany |
| Kombiverkehr GmbH & Co KG | Kombiverkehr G2000 | Germany |
| Kreisbahn Siegen-Wittgenstein GmbH | KSW 273 | Germany |
| Neusser Eisenbahn | NE G2000 | Germany |
| Niederrheinische Verkehrsbetriebe AG | NIAG G2000 | Germany |
| Osthannoversche Eisenbahnen AG | OHE 272 | Germany |
| Rail4chem Eisenbahnverkehrschaft mbH | R4C G2000 | Germany |
| Railflex | Railflex 273 | Germany |
| RBH Logistics | RBH G2000 | Germany |
| RTB Cargo GmbH | RTB Cargo G2000 | Germany |
| STRABAG SE | STRABAG 273 | Germany |
| Vossloh Locomotives / Vossloh Rolling Stock | VL 272 | Germany |
| Westfälische Landeseisenbahn GmbH | WLE G2000 | Germany |
| Arenaways | Arenaways G2000 | Italy |
| Captrain Italia | CTI G2000 | Italy |
| DB Cargo Italia | DBCIT G2000 | Italy |
| Dinazzano Po | DPO G2000 | Italy |
| Ferrovie Emilia Romagna | FER G2000 | Italy |
| FuoriMuro Servizi Portuali e Ferroviari | FuoriMuro G2000 | Italy |
| Mercitalia Shunting & Terminal | MIST G2000 | Italy |
| NordCargo - DB Cargo Italia | NC G2000 | Italy |
| Rail One | RailOne G2000 | Italy |
| Serfer Servizi Ferroviari S.r.l | SERFER G2000 | Italy |
| ACTS Nederland B.V. | ACTS G2000 | Netherlands |
| Captrain Netherlands | CTNL G2000 | Netherlands |
| HSL Logistik Benelux | HSL BV G2000 | Netherlands |
| Husa Transportation Group | HUSA G2000 | Netherlands |
| Independent Rail Partner | IRP G2000 | Netherlands |
| Kombirail Europe B.V. | KombiRail G2000 | Netherlands |
| LOCON Benelux | LBL G2000 | Netherlands |
| Rail Force One | RFO G2000 | Netherlands |
| Rail Service Center Waalhaven | RSC G2000 | Netherlands |
| Rotterdam Rail Feeding | RRF G2000 | Netherlands |
| Veolia Cargo Benelux | Veolia CB G2000 | Netherlands |
| SBB Cargo | SBB Cargo Am 840 | Switzerland |
Vossloh G2000 BB photos
Photos © their respective authors, shared on trainspo.com. They may show liveries or variants that differ from the specifications above.
More diesel locomotives from Vossloh

Vossloh
2M62K
Diesel locomotive
1987–1997 · 100 km/h

Vossloh
2M62M
Diesel locomotive
1987–1997 · 100 km/h

Vossloh
Afro 4000
Diesel locomotive
2014–2015 · 130 km/h

Vossloh
Am 843
Diesel locomotive
2003–2007 · 100 km/h

Vossloh
D20E
Diesel locomotive
2006–2007 · 120 km/h

Vossloh
DE 12
Diesel locomotive
2010 · 120 km/h

Vossloh
DE 18
Diesel locomotive
2010 · 120 km/h

Vossloh
DH 1004
Diesel locomotive
100 km/h · 1,030 kW
Similar diesel locomotives from other manufacturers

ABB
D9
Diesel locomotive
1995 · 37 km/h

ABB
DE 1002
Diesel locomotive
1982–1993 · 90 km/h

ABB
DE 1024
Diesel locomotive
1989 · 160 km/h

ABB
XPT
Diesel locomotive
1981–1992 · 160 km/h

ABL
ABL V
Diesel locomotive
1955 · 17 km/h

ABL
ABL VI
Diesel locomotive
1975 · 16 km/h

ABL
ABL VII
Diesel locomotive
1960 · 24 km/h

ABL
FS 208
Diesel locomotive
1939–1952 · 30 km/h