© trainspo.comEMD GP40-2
Built by EMD
Overview of the EMD GP40-2
Discover the robust EMD GP40-2 locomotive, a versatile diesel workhorse renowned for its reliability and power.
Built by EMD between 1972 and 1986, this iconic locomotive boasts a 16-645E3 prime mover, delivering an impressive 2240 kW of power.
With a top speed of 105 km/h and a standard gauge of 1435 mm, the GP40-2 has served numerous railroads across the United States and Canada, including major operators like Union Pacific, Norfolk Southern, and Canadian National.
Its "Bo'Bo'" axle configuration and substantial length of 18.03 meters make it a capable performer in a wide range of heavy-duty applications.
EMD GP40-2 technical specifications
| Value | Imperial / US | |
|---|---|---|
| Family | Dash 2 | |
| Built by | EMD · 1972–19861,143 units | |
| Top speed | 105 km/h65 mph | |
| Power output | 2,240 kW3,004 hp | |
| Prime mover | EMD 16-645E3 | |
| Track gauge | 1,435 mmStandard gauge4 ft 8½ in | |
| UIC axle arrangement | Bo'Bo' | |
| Length | 18.03 m59 ft 2 in | |
| Width | 3.15 m10 ft 4 in | |
| Height | 4.7 m15 ft 5 in |
Operators of the EMD GP40-2
Railway companies that have operated the GP40-2, with the class designation used by each of them.
| Operator | Class | Country |
|---|---|---|
| Canadian National Railway | CN GP40-2LW | Canada |
| Quebec Gatineau Railway | QGRY GP40-2 | Canada |
| Rocky Mountaineer | RMRX GP40-2LW | Canada |
| Alaska Railroad | ARR GP40-2HEP | United States |
| Baltimore and Ohio Railroad | B&O GP40-2 | United States |
| BNSF Railway | BNSF GP40-2 | United States |
| Burlington Northern | BN GP40-2 | United States |
| Central Oregon and Pacific Railroad | CORP GP40-2 | United States |
| Chesapeake and Ohio Railway | C&O GP40-2 | United States |
| Chessie System, Inc. | CS GP40-2 | United States |
| Colorado Pacific Rio Grande | CXRG GP40-2 | United States |
| Conrail: Consolidated Rail Corporation | CR GP40-2 | United States |
| CSX Transportation | CSXT GP38-2S | United States |
| CSX Transportation | CSXT GP40-2 | United States |
| Denver & Rio Grande Western Railroad | DRGW GP40-2 | United States |
| Detroit Toledo & Ironton Railway | DTI GP40-2 | United States |
| Florida East Coast Railway | FEC GP40-2 | United States |
| Grand Trunk Western Railroad | GTW GP40-2 | United States |
| Great Western Railway of Colorado | GWR GP40-2LW | United States |
| Huron and Eastern Railway | HESR GP40-2 | United States |
| Indiana Harbor Belt Railroad | IHB GP40-2 | United States |
| Iowa Northern Railway | IANR GP40-2LW | United States |
| Iowa, Chicago and Eastern Railroad | ICE GP40-2 | United States |
| Kansas City Southern Railway | KCS GP40-2 | United States |
| New Jersey Transit | NJT GP40-2 | United States |
| Norfolk Southern Railway | NS GP40-2 | United States |
| Progress Rail | PRLX GP40-2 | United States |
| Rock & Rail | RRRR GP40-2 | United States |
| San Joaquin Valley Railroad | SJVR GP40-2 | United States |
| Seaboard Coast Line Railroad | SCL GP40-2 | United States |
| Soo Line Railroad | SOO GP40-2 | United States |
| Southern Pacific Transportation Company | SP GP40-2 | United States |
| Southern Pacific Transportation Company | SP GP40M-2 | United States |
| St. Louis & San Francisco Railway (Frisco) | SLSF GP40-2 | United States |
| St. Louis Southwestern Railway | SSW GP40-2 | United States |
| Trans-Global Solutions, Inc. | ECRX GP40-2 | United States |
| Union Pacific Railroad | UP GP40-2 | United States |
| Union Pacific Railroad | UP GP40M-2 | United States |
| Union Pacific Railroad | UP GP40N | United States |
| United States Sugar Corporation | USSC GP40-2 | United States |
| Vermont Railway | VTR GP40-2 | United States |
| Vermont Railway | VTR GP40-2W | United States |
| Webb Asset Management | WAMX GP40-2 | United States |
| Western Pacific Railroad | WP GP40-2 | United States |
EMD GP40-2 photos
Photos © their respective authors, shared on trainspo.com. They may show liveries or variants that differ from the specifications above.
More diesel locomotives from EMD

EMD
SD40T-3
Diesel locomotive
1972–1975

EMD
SD40E
Diesel locomotive
2,238 kW

EMD
JT42C
Diesel locomotive
2,260 kW

EMD
SD40-2
Diesel locomotive
1972–1989 · 110 km/h

EMD
SD40-2B
Diesel locomotive
1972–1989 · 110 km/h

EMD
SD40-2R
Diesel locomotive
1972–1989 · 110 km/h

EMD
SD40T-2
Diesel locomotive
1972–1989 · 110 km/h

EMD
GP40PH-2
Diesel locomotive
2,200 kW
Similar diesel locomotives from other manufacturers

LTZ
TGM8
Diesel locomotive
1972–1991

GMD
GP40PH-2B
Diesel locomotive
2,200 kW

GMD
SD40M-2
Diesel locomotive
110 km/h · 2,240 kW

Alstom
Br 214/262
Diesel locomotive
100 km/h

BBC
DE2500
Diesel locomotive
1971

CRRC Chengdu
DF
Diesel locomotive
100 km/h

CZ LOKO
EffiShunter 1000M
Diesel locomotive
100 km/h

GMD
GP40-2LW
Diesel locomotive
1974–1976 · 105 km/h