© trainspo.comGMD GP9
Built by EMD, GMD
Overview of the GMD GP9
Discover the versatile EMD GP9 diesel locomotive, a workhorse of North American railways for decades.
This robust locomotive, built between 1954 and 1963, features a standard gauge of 1435 mm and a powerful EMD 16-567C prime mover, delivering 1300 kW of power.
Its Bo'Bo' wheel arrangement and impressive tractive effort of 288 kN made it suitable for a wide range of duties across numerous railroads.
From the Atchison, Topeka and Santa Fe Railway to Union Pacific, the GP9 served with distinction, embodying reliability and efficiency in rail transport.
GMD GP9 technical specifications
| Value | Imperial / US | |
|---|---|---|
| Series | GP9 | |
| Built by | EMD, GMD · 1954–19634,115 units | |
| Power output | 1,300 kW1,743 hp | |
| Tractive effort | 288 kN64,745 lbf | |
| Prime mover | EMD 16-567C | |
| Track gauge | 1,435 mmStandard gauge4 ft 8½ in | |
| UIC axle arrangement | Bo'Bo' | |
| Length | 17.12 m56 ft 2 in | |
| Width | 3.14 m10 ft 4 in | |
| Height | 4.58 m15 ft 0 in | |
| Weight | 118 t260,145 lb |
Operators of the GMD GP9
Railway companies that have operated the GP9, with the class designation used by each of them.
| Operator | Class | Country |
|---|---|---|
| Canadian Pacific Railway | CP GP9 | Canada |
| Atchison, Topeka and Santa Fe Railway | ATSF 2244-2299 | United States |
| Baltimore and Ohio Railroad | B&O GP9 | United States |
| Belt Railway of Chicago | BRC GP9 | United States |
| BNSF Railway | BNSF GP28-2P | United States |
| BNSF Railway | BNSF GP28M | United States |
| Burlington Northern | BN GP9 | United States |
| Butte, Anaconda and Pacific Railway | BAP GP9 | United States |
| California Western Railroad (Skunk Train) | CWR GP9 | United States |
| Chesapeake and Ohio Railway | C&O GP9 | United States |
| Chicago and North Western Transportation Company | CNW GP9R | United States |
| Chicago, Milwaukee, St. Paul and Pacific Railroad | MILW GP9 | United States |
| Conrail: Consolidated Rail Corporation | CR GP9 | United States |
| Copper Basin Railway | CBRY GP9 | United States |
| Denver & Rio Grande Western Railroad | DRGW GP9 | United States |
| Finger Lakes Railway | FGLK GP9 | United States |
| Great Lakes Locomotive | GLLX GP9 | United States |
| I&M Rail Link | IMRL GP9 | United States |
| Illinois Central Railroad | IC GP9 | United States |
| Indiana Eastern Railroad | IERR GP9 | United States |
| Leadville, Colorado and Southern Railroad | LCS GP9 | United States |
| Louis Dreifus Company | LDCX GP9 | United States |
| Maine Eastern Railroad | MERR GP9 | United States |
| MidSouth Rail Corporation | MSRC GP10 | United States |
| MidSouth Rail Corporation | MSRC GP9 | United States |
| Midwest Rail | MWRX GP9 | United States |
| Montana Rail Link | MRL GP9 | United States |
| New York & Greenwood Lake Railway | NYGL GP9 | United States |
| Norfolk and Western Railway | NW GP9 | United States |
| Ray-Carroll Co-Op | RCC GP9 | United States |
| Union Pacific Railroad | UP GP9 | United States |
| West Chester Railway Lines | WCRL GP9 | United States |
| West Isle Line | WFS GP9 | United States |
| Winchester and Western Railroad | WW GP9 | United States |
GMD GP9 photos
Photos © their respective authors, shared on trainspo.com. They may show liveries or variants that differ from the specifications above.
More diesel locomotives from GMD

GMD
FP9A
Diesel locomotive
1954–1959 · 1,300 kW

GMD
FP9ARM
Diesel locomotive
1954–1959

GMD
GP9RM
Diesel locomotive
1954–1963 · 1,300 kW

GMD
GP9u
Diesel locomotive
1954–1963 · 1,300 kW

GMD
SW1200RS
Diesel locomotive
1954–1966

GMD
F9B
Diesel locomotive
1953–1960

GMD
GR12UM
Diesel locomotive
1956–1960

GMD
GP7
Diesel locomotive
1949–1954 · 1,120 kW
Similar diesel locomotives from other manufacturers

ABR
SNCB 70
Diesel locomotive
1954 · 50 km/h

ACEC
SNCB 59
Diesel locomotive
1954–1955 · 120 km/h

ALCo
FPA-4
Diesel locomotive
105 km/h · 1,300 kW

DM&IR
SDM
Diesel locomotive
104 km/h · 1,300 kW

EMD
SD9M
Diesel locomotive
1954–1959 · 1,300 kW

EMD
FCC G8
Diesel locomotive
1954–1955

EMD
GP9E
Diesel locomotive
1954–1963

EMD
GP9R
Diesel locomotive
1954–1963 · 1,300 kW