© trainspo.comEMD GP9
Built by EMD, GMD
Overview of the EMD GP9
Explore the powerful and versatile GP9 diesel locomotive, a true icon of railway history. Built by EMD and GMD between 1954 and 1963, this standard gauge (1435 mm) workhorse is renowned for its robust construction and operational efficiency.
With a formidable 1300 kW power output from its EMD 16-567C prime mover, the GP9 delivers an impressive 288 kN of tractive effort. Its substantial dimensions, measuring 17.12 meters in length, 3.14 meters in width, and 4.58 meters in height, highlight its capability to handle demanding railway operations.
The GP9 served a wide array of prestigious railway operators across the United States and Canada, including the Atchison, Topeka and Santa Fe Railway, Baltimore and Ohio Railroad, Burlington Northern, Canadian Pacific Railway, and Union Pacific Railroad, among many others. Its crucial role in both freight and passenger services solidifies its status as an emblematic locomotive model.
Classified as Bo'Bo' and weighing 118 tons, the GP9 boasts excellent track adhesion and stability. This locomotive represents a significant milestone in the development of diesel motive power, harmonizing performance, reliability, and endurance for essential railway duties.
EMD GP9 technical specifications
| Value | Imperial / US | |
|---|---|---|
| Series | GP9 | |
| Built by | EMD, GMD · 1954–19634,115 units | |
| Power output | 1,300 kW1,743 hp | |
| Tractive effort | 288 kN64,745 lbf | |
| Prime mover | EMD 16-567C | |
| Track gauge | 1,435 mmStandard gauge4 ft 8½ in | |
| UIC axle arrangement | Bo'Bo' | |
| Length | 17.12 m56 ft 2 in | |
| Width | 3.14 m10 ft 4 in | |
| Height | 4.58 m15 ft 0 in | |
| Weight | 118 t260,145 lb |
Operators of the EMD GP9
Railway companies that have operated the GP9, with the class designation used by each of them.
| Operator | Class | Country |
|---|---|---|
| Canadian Pacific Railway | CP GP9 | Canada |
| Atchison, Topeka and Santa Fe Railway | ATSF 2244-2299 | United States |
| Baltimore and Ohio Railroad | B&O GP9 | United States |
| Belt Railway of Chicago | BRC GP9 | United States |
| BNSF Railway | BNSF GP28-2P | United States |
| BNSF Railway | BNSF GP28M | United States |
| Burlington Northern | BN GP9 | United States |
| Butte, Anaconda and Pacific Railway | BAP GP9 | United States |
| California Western Railroad (Skunk Train) | CWR GP9 | United States |
| Chesapeake and Ohio Railway | C&O GP9 | United States |
| Chicago and North Western Transportation Company | CNW GP9R | United States |
| Chicago, Milwaukee, St. Paul and Pacific Railroad | MILW GP9 | United States |
| Conrail: Consolidated Rail Corporation | CR GP9 | United States |
| Copper Basin Railway | CBRY GP9 | United States |
| Denver & Rio Grande Western Railroad | DRGW GP9 | United States |
| Finger Lakes Railway | FGLK GP9 | United States |
| Great Lakes Locomotive | GLLX GP9 | United States |
| I&M Rail Link | IMRL GP9 | United States |
| Illinois Central Railroad | IC GP9 | United States |
| Indiana Eastern Railroad | IERR GP9 | United States |
| Leadville, Colorado and Southern Railroad | LCS GP9 | United States |
| Louis Dreifus Company | LDCX GP9 | United States |
| Maine Eastern Railroad | MERR GP9 | United States |
| MidSouth Rail Corporation | MSRC GP10 | United States |
| MidSouth Rail Corporation | MSRC GP9 | United States |
| Midwest Rail | MWRX GP9 | United States |
| Montana Rail Link | MRL GP9 | United States |
| New York & Greenwood Lake Railway | NYGL GP9 | United States |
| Norfolk and Western Railway | NW GP9 | United States |
| Ray-Carroll Co-Op | RCC GP9 | United States |
| Union Pacific Railroad | UP GP9 | United States |
| West Chester Railway Lines | WCRL GP9 | United States |
| West Isle Line | WFS GP9 | United States |
| Winchester and Western Railroad | WW GP9 | United States |
EMD GP9 photos
Photos © their respective authors, shared on trainspo.com. They may show liveries or variants that differ from the specifications above.
More diesel locomotives from EMD

EMD
FCC G8
Diesel locomotive
1954–1955

EMD
FP9A
Diesel locomotive
1954–1959 · 1,300 kW

EMD
GP9E
Diesel locomotive
1954–1963

EMD
GP9R
Diesel locomotive
1954–1963 · 1,300 kW

EMD
GP9RM
Diesel locomotive
1954–1963 · 1,300 kW

EMD
SD9
Diesel locomotive
1954–1959 · 1,300 kW

EMD
SD9M
Diesel locomotive
1954–1959 · 1,300 kW

EMD
SDM
Diesel locomotive
104 km/h · 1,300 kW
Similar diesel locomotives from other manufacturers

ABR
SNCB 70
Diesel locomotive
1954 · 50 km/h

ACEC
SNCB 59
Diesel locomotive
1954–1955 · 120 km/h

ALCo
FPA-4
Diesel locomotive
105 km/h · 1,300 kW

CNR
FP9ARM
Diesel locomotive
1954–1959

GMD
GP9u
Diesel locomotive
1954–1963 · 1,300 kW

GMD
SW1200RS
Diesel locomotive
1954–1966

MaK
Di 2
Diesel locomotive
1954–1973 · 80 km/h

NOHAB
NSB Di 3a
Diesel locomotive
1954–1969 · 105 km/h