© trainspo.comBombardier F140 AC2
Construído por Bombardier
Bombardier F140 AC2: visão geral
Descubra a locomotiva F140 AC2, uma potente máquina de tração elétrica.
Parte da renomada família TRAXX e integrante da série Traxx 2, esta locomotiva foi construída pela Bombardier entre 2004 e 2014.
Com uma velocidade máxima de 140 km/h e uma impressionante potência de 5600 kW, a F140 AC2 é ideal para operações de transporte de mercadorias.
Suas características técnicas incluem uma bitola padrão de 1435 mm, peso de 85 toneladas e sistemas elétricos versáteis, permitindo operação em redes de 15 kV AC e 25 kV AC.
Operada por diversas companhias ferroviárias em toda a Europa, esta locomotiva é um pilar confiável e de alto desempenho na logística ferroviária de cargas.
Explore suas capacidades e seu impacto significativo no setor de transporte ferroviário moderno.
Bombardier F140 AC2: especificações técnicas
| Valor | Unidades imperiais | |
|---|---|---|
| Série | Traxx 2 | |
| Família | TRAXX | |
| Construção | Bombardier · 2004–2014393 unidades | |
| Velocidade máxima | 140 km/h87 mph | |
| Potência | 5.600 kW7.510 hp | |
| Esforço de tração | 300 kN67.443 lbf | |
| Sistemas elétricos |
| |
| Bitola | 1.435 mmBitola padrão4 ft 8½ in | |
| Arranjo de eixos (UIC) | Bo'Bo' | |
| Largura | 2,98 m9 ft 9 in | |
| Altura | 4,25 m13 ft 11 in | |
| Peso | 85 t187.393 lb |
Bombardier F140 AC2: operadores
Empresas ferroviárias que operaram este modelo, com a designação de série usada por cada uma.
| Operador | Série | País |
|---|---|---|
| BoxXpress.de GmbH | BoxXpress 185.2 | Alemanha |
| BUDAMAR WEST | BDMW 185.2 | Alemanha |
| Captrain Deutschland | CTD 185 | Alemanha |
| CTL Logistics GmbH | CTL 185.2 | Alemanha |
| DB Cargo Deutschland | DBC 185.2 | Alemanha |
| Deutsche Bahn AG | DB 185.2 | Alemanha |
| Eisenbahnen und Verkehrsbetriebe Elbe-Weser GmbH | EVB 185.2 | Alemanha |
| EMONS Bahntransporte | EBT 185.2 | Alemanha |
| Freightliner Deutschland | FDE 185.2 | Alemanha |
| Häfen und Güterverkehr Köln AG | HGK 185.2 | Alemanha |
| Hamburger Rail Service GmbH & Co. KG | HRS 482 | Alemanha |
| Havelländische Eisenbahn AG | HVLE 185.2 | Alemanha |
| Hector Rail Deutschland | HRDE 185.2 | Alemanha |
| HLG Holzlogistik und Güterbahn | BEBRA 119 | Alemanha |
| HLG Holzlogistik und Güterbahn | BEBRA 185.2 | Alemanha |
| HSL Logistik | HSL 185.2 | Alemanha |
| HSL Logistik | HSL 482.2 | Alemanha |
| Internationale Gesellschaft für Eisenbahnverkehr | IGE 185 | Alemanha |
| Internationale Gesellschaft für Eisenbahnverkehr | IGE 482 | Alemanha |
| ITL Eisenbahngesellschaft mbH | ITL 185.2 | Alemanha |
| Leipziger Eisenbahnverkehrsgesellschaft | LEG 185.2 | Alemanha |
| LOCON Logistik & Consulting | LOCON 185.2 | Alemanha |
| Lokomotion Gesellschaft für Schienentraktion mbH | Lokomotion 185.2 | Alemanha |
| Lokomotion Gesellschaft für Schienentraktion mbH | Lokomotion 482.2 | Alemanha |
| MGW Service GmbH & Co KG | MGW 185.2 | Alemanha |
| Mindener Kreisbahnen GmbH | MKB 185.2 | Alemanha |
| MRCE Dispolok GmbH | MRCE 185.2 | Alemanha |
| Neuss-Düsseldorfer Häfen | NDH 185.2 | Alemanha |
| Niederrheinische Verkehrsbetriebe AG | NIAG 185.2 | Alemanha |
| Niederrheinische Verkehrsbetriebe AG | NIAG 482 | Alemanha |
| Private Car Train GmbH | PCT 185.2 | Alemanha |
| Rail Cargo Logistics | RCL 185.2 | Alemanha |
| Rail4chem Eisenbahnverkehrschaft mbH | R4C 185.2 | Alemanha |
| Raildox GmbH & Co. KG | Raildox 185.2 | Alemanha |
| Raildox GmbH & Co. KG | Raildox 482.2 | Alemanha |
| Railpool GmbH | Rpool 185.2 | Alemanha |
| Railservice Alexander Neubauer GmbH | RAN 185.2 | Alemanha |
| RBS Asset Finance Europe Limited | RBSAF 185.2 | Alemanha |
| Retrack GmbH & Co. KG | ReTrack 185.2 | Alemanha |
| Retrack GmbH & Co. KG | ReTrack 482.2 | Alemanha |
| RheinCargo | RheinCargo 119 | Alemanha |
| RheinCargo | RheinCargo 185.2 | Alemanha |
| RTB Cargo GmbH | RTB Cargo 119 | Alemanha |
| RTB Cargo GmbH | RTB Cargo 185.2 | Alemanha |
| RTB Cargo GmbH | RTB Cargo 482.2 | Alemanha |
| Rund ums Gleis Gmbh | RUG 482 | Alemanha |
| Transpetrol | Transpetrol 185.2 | Alemanha |
| Transpetrol | Transpetrol 482.2 | Alemanha |
| TXLogistik | TXL 119 | Alemanha |
| TXLogistik | TXL 185.2 | Alemanha |
| TXLogistik | TXL 482.2 | Alemanha |
| Veolia Cargo Deutschland | Veolia CD 185.2 | Alemanha |
| Cargo Service GmbH | CargoServ 185.2 | Áustria |
| ecco-rail GmbH | ECCOA 185.2 | Áustria |
| Logistik und Transport GmbH | LTE 185.2 | Áustria |
| Salzburger Eisenbahn Transportlogistik GmbH | SETG 185.2 | Áustria |
| Salzburger Eisenbahn Transportlogistik GmbH | SETG 482 | Áustria |
| Wiener Lokalbahnen Cargo | WLC 185.2 | Áustria |
| Railtraxx BVBA | Railtraxx 185.2 | Bélgica |
| DB Cargo Scandinavia | DBCSC 185.2 | Dinamarca |
| Railtrans International | RTI 185.2 | Eslováquia |
| AWT Rail Hungary | AWTHU 481 | Hungria |
| Eurogate Rail Hungary | ERH 185 | Hungria |
| Floyd ZRt. | Floyd 185.2 | Hungria |
| CFL Cargo | CFL Cargo 185.2 | Luxemburgo |
| Cargonet AS | CargoNet 119 | Noruega |
| Cargonet AS | CargoNet 185 | Noruega |
| Peterson Rail | PR 185.2 | Noruega |
| ERS Railways | ERS 185.2 | Países Baixos |
| HRTS Süd | HRTS Süd 482.2 | Países Baixos |
| Husa Transportation Group | HUSA 185.2 | Países Baixos |
| Grup Feroviar Român | GFR 185.2 | Romênia |
| KOMBINOVANI PREVOZ d.o.o. | KP 185.2 | Sérvia |
| Green Cargo AB | Green Cargo Br | Suécia |
| Green Cargo AB | Green Cargo Re | Suécia |
| Hector Rail | Hector Rail 119 | Suécia |
| Hector Rail | Hector Rail 241 | Suécia |
| Nordic Re-Finance AB | NRFAB 482 | Suécia |
| TX Logistik | TXL 185.2 | Suécia |
| Crossrail | Crossrail 185.2 | Suíça |
| Rail Traction Services | RTS 185.2 | Suíça |
| SBB Cargo | SBB Cargo 185 | Suíça |
| SBB Cargo | SBB Cargo Re 482.2 | Suíça |
| Metrans | Metrans 185 | Tchéquia |
| Metrans | Metrans 482.2 | Tchéquia |
Bombardier F140 AC2: fotos
Fotos © de seus respectivos autores, publicadas no trainspo.com. Podem mostrar pinturas ou variantes diferentes das especificações acima.
Mais locomotivas elétricas da Bombardier

Bombardier
F140 DC
Locomotiva elétrica
2006 · 140 km/h

Bombardier
F140 MS
Locomotiva elétrica
2006 · 140 km/h

Bombardier
F140 AC1
Locomotiva elétrica
2000–2006 · 140 km/h

Bombardier
P160 AC1
Locomotiva elétrica
2003–2005 · 160 km/h

Bombardier
P160 AC2
Locomotiva elétrica
2005–2015 · 160 km/h

Bombardier
ALP-46
Locomotiva elétrica
2002–2003 · 160 km/h

Bombardier
P160 DC
Locomotiva elétrica
2010–2011 · 160 km/h

Bombardier
E405
Locomotiva elétrica
1998–2002 · 160 km/h
locomotivas elétricas semelhantes de outros fabricantes

GE
E60C-2
Locomotiva elétrica
145 km/h

Hyundai Rotem
Korail 8200
Locomotiva elétrica
2003–2008 · 140 km/h

Amplituda
14KA
Locomotiva elétrica
2002–2013

Newag
E4MSU
Locomotiva elétrica
2012 · 140 km/h

Siemens
ES64F4
Locomotiva elétrica
2003 · 140 km/h

Newag
E6ACT
Locomotiva elétrica
2009 · 140 km/h

Alstom
ONCF E-1400
Locomotiva elétrica
2010 · 160 km/h

Alstom
BB 7600
Locomotiva elétrica
2012 · 140 km/h