Top 100
Oldest locomotives in the database
This list shows the oldest vehicle types in our database, ranked by the year their construction began. It opens with the Adler, built in 1835 by Robert Stephenson and Company for Germany's first railway between Nuremberg and Fürth.
These pioneer locomotives were small, light and slow by later standards, but they laid the technical foundations of the railway age.
Top 3
#1 · 1835Robert Stephenson
Adler
Steam locomotive
1835 · 65 km/h
#2 · 1846Sharpe & Stewart
SJS Litra Odin
Steam locomotive
1846–1847 · 50 km/h
#3 · 1847SLM
SBB D 1/3
Steam locomotive
1847 · 40 km/h
| Rank | Model | Type | Built | Year |
|---|---|---|---|---|
| 1 | Adler | Steam locomotive | 1835 | |
| 2 | SJS Litra Odin | Steam locomotive | 1846 | |
| 3 | SBB D 1/3 | Steam locomotive | 1847 | |
| 4 | EIR | Steam locomotive | 1855 | |
| 5 | SJ B I | Steam locomotive | 1856 | |
| 6 | Beattie Well Tank | Steam locomotive | 1863 | |
| 7 | Furness Railway 17 | Steam locomotive | 1863 | |
| 8 | Class C | Steam locomotive | 1864 | |
| 9 | SNCF 040A | Steam locomotive | 1866 | |
| 10 | C1 | Steam locomotive | 1869 | |
| 11 | SFT 0-6-0 | Steam locomotive | 1869 | |
| 12 | IR B | Steam locomotive | 1870 | |
| 13 | LBSC A1 | Steam locomotive | 1872 | |
| 14 | IMR 2-4-0T | Steam locomotive | 1873 | |
| 15 | NZR A class | Steam locomotive | 1873 | |
| 16 | FLR 0-6-0WT | Steam locomotive | 1874 | |
| 17 | VR A5 | Steam locomotive | 1874 | |
| 18 | NZR H class | Steam locomotive | 1875 | |
| 19 | MZA 176-181 | Steam locomotive | 1877 | |
| 20 | NZR K class | Steam locomotive | 1877 | |
| 21 | IR E | Steam locomotive | 1878 | |
| 22 | KkStB 97 | Steam locomotive | 1878 | |
| 23 | MAV Ia / 220 | Steam locomotive | 1881 | |
| 24 | Webb Coal Tank | Steam locomotive | 1881 | |
| 25 | FR 0-4-0ST | Steam locomotive | 1882 | |
| 26 | NSW Z18 | Steam locomotive | 1882 | |
| 27 | FNM 200 | Steam locomotive | 1883 | |
| 28 | TCDD 23.001 | Steam locomotive | 1884 | |
| 29 | RENFE 020 0231-0240 | Steam locomotive | 1885 | |
| 30 | VR G1 / G2 / G4 | Steam locomotive | 1885 | |
| 31 | Dinorwic Alice Class | Steam locomotive | 1886 | |
| 32 | SJ Aa 75 | Steam locomotive | 1886 | |
| 33 | DRG 89.7 | Steam locomotive | 1887 | |
| 34 | L VII | Steam locomotive | 1887 | |
| 35 | SOB Ed 3/3 | Steam locomotive | 1887 | |
| 36 | 1 bis 4 | Steam locomotive | 1889 | |
| 37 | DHR B | Steam locomotive | 1889 | |
| 38 | NZR W class | Steam locomotive | 1889 | |
| 39 | RhB G 3/4 | Steam locomotive | 1889 | |
| 40 | 020WT | Steam locomotive | 1890 | |
| 41 | FS 552 | Steam locomotive | 1890 | |
| 42 | HG 2/3 | Steam locomotive | 1890 | |
| 43 | KkStB 69 | Steam locomotive | 1890 | |
| 44 | 0-6-0T | Steam locomotive | 1891 | |
| 45 | 0-8-0 | Steam locomotive | 1891 | |
| 46 | Eb 2/4 | Steam locomotive | 1891 | |
| 47 | Ed 2x2/2 | Steam locomotive | 1891 | |
| 48 | 0-4-0 Jung | Steam locomotive | 1892 | |
| 49 | NSW C32 | Steam locomotive | 1892 | |
| 50 | Prussian G 7.1 | Steam locomotive | 1893 | |
| 51 | SKGLB Z | Steam locomotive | 1893 | |
| 52 | JNR B10 | Steam locomotive | 1894 | |
| 53 | IR F-1 | Steam locomotive | 1895 | |
| 54 | kkStB 30 | Steam locomotive | 1895 | |
| 55 | SMR H 2/1 | Steam locomotive | 1895 | |
| 56 | LU E | Steam locomotive | 1896 | |
| 57 | K 44.9 | Steam locomotive | 1897 | |
| 58 | LB&SCR E4 | Steam locomotive | 1897 | |
| 59 | LSWR M7 | Steam locomotive | 1897 | |
| 60 | SNCF 230D | Steam locomotive | 1897 | |
| 61 | EuskoTren 130T | Steam locomotive | 1898 | |
| 62 | FS 851 | Steam locomotive | 1898 | |
| 63 | GGB He 2/2 | Electric locomotive | 1898 | |
| 64 | Litra F | Steam locomotive | 1898 | |
| 65 | Victorian Railways NA class | Steam locomotive | 1898 | |
| 66 | Caledonian Railway 812 Class | Steam locomotive | 1899 | |
| 67 | Ec 4/5 | Steam locomotive | 1899 | |
| 68 | FSE St. Leonard | Steam locomotive | 1899 | |
| 69 | GNRI Class Q | Steam locomotive | 1899 | |
| 70 | LSWR T9 | Steam locomotive | 1899 | |
| 71 | KkStB 178 | Steam locomotive | 1900 | |
| 72 | 789 | Steam locomotive | 1901 | |
| 73 | GFM Te 4/4 | Electric locomotive | 1901 | |
| 74 | Ov | Steam locomotive | 1901 | |
| 75 | RENFE 230.4 | Steam locomotive | 1901 | |
| 76 | Tki3 (Prussian T 9.3) | Steam locomotive | 1901 | |
| 77 | GWR 3700 | Steam locomotive | 1902 | |
| 78 | ISR Krauss | Steam locomotive | 1902 | |
| 79 | KAI B25 | Steam locomotive | 1902 | |
| 80 | MR 1000 | Steam locomotive | 1902 | |
| 81 | Prussian T 12 | Steam locomotive | 1902 | |
| 82 | SBB A 3/5 | Steam locomotive | 1902 | |
| 83 | WLLR 0-6-0T | Steam locomotive | 1902 | |
| 84 | C30T | Steam locomotive | 1903 | |
| 85 | CP 221-252 | Steam locomotive | 1903 | |
| 86 | GWR 5101 | Steam locomotive | 1903 | |
| 87 | NSW C30 | Steam locomotive | 1903 | |
| 88 | Prussian T 11 | Steam locomotive | 1903 | |
| 89 | DRG 99.720 | Steam locomotive | 1904 | |
| 90 | G 4/5 | Steam locomotive | 1904 | |
| 91 | Krauss Bn2t | Steam locomotive | 1904 | |
| 92 | Bh.1 | Steam locomotive | 1905 | |
| 93 | Brigadelokomotive | Steam locomotive | 1905 | |
| 94 | DR 99 | Steam locomotive | 1905 | |
| 95 | Ec 3/5 | Steam locomotive | 1905 | |
| 96 | SBB B 3/4 | Steam locomotive | 1905 | |
| 97 | SBB G 3/4 | Steam locomotive | 1905 | |
| 98 | 2-8-0 (SC-3) | Steam locomotive | 1906 | |
| 99 | BR J27 | Steam locomotive | 1906 | |
| 100 | FS 835 | Steam locomotive | 1906 |
Figures come from public sources and may contain errors; obviously inconsistent values are excluded.