Top 100
Heaviest locomotives
A heavy locomotive puts more weight on its driving wheels, which increases adhesion and therefore the tractive effort it can use. The heaviest units are multi-section freight locomotives with up to 12 or 16 axles.
Depending on the source, the weight of a steam locomotive may or may not include its tender. Values are given in metric tonnes with their equivalent in pounds.
Top 3
#1 · 417 tLuhanskteplovoz
3TE116U
Diesel locomotive
2013 · 100 km/h
#2 · 414 tLuhanskteplovoz
2TE10M
Diesel locomotive
100 km/h · 5,020 kW
#3 · 414 tLuhanskteplovoz
3TE10M
Diesel locomotive
1979–1990 · 100 km/h
| Rank | Model | Type | Built | Weight |
|---|---|---|---|---|
| 1 | 3TE116U | Diesel locomotive | 417 t919,327 lb | |
| 2 | 2TE10M | Diesel locomotive | 414 t912,713 lb | |
| 3 | 3TE10M | Diesel locomotive | 414 t912,713 lb | |
| 4 | 4ES5K | Electric locomotive | 392 t864,211 lb | |
| 5 | OPE1A | Electric locomotive | 368 t811,300 lb | |
| 6 | OPE1AM | Electric locomotive | 368 t811,300 lb | |
| 7 | PE2M | Electric locomotive | 368 t811,300 lb | |
| 8 | PE2U | Electric locomotive | 368 t811,300 lb | |
| 9 | Union Pacific 9000 | Steam locomotive | 355 t782,640 lb | |
| 10 | 2TE121 | Diesel locomotive | 300 t661,386 lb | |
| 11 | 3ES4K | Electric locomotive | 300 t661,386 lb | |
| 12 | 3ES5K | Electric locomotive | 288 t634,931 lb | |
| 13 | VL85 | Electric locomotive | 288 t634,931 lb | |
| 14 | 2TE70 | Diesel locomotive | 282 t621,703 lb | |
| 15 | 2TE10M-K | Diesel locomotive | 276 t608,475 lb | |
| 16 | 2TE10MK | Diesel locomotive | 276 t608,475 lb | |
| 17 | 2TE10U | Diesel locomotive | 276 t608,475 lb | |
| 18 | 2TE10UT | Diesel locomotive | 276 t608,475 lb | |
| 19 | 2TE10V | Diesel locomotive | 276 t608,475 lb | |
| 20 | 2TE116 | Diesel locomotive | 276 t608,475 lb | |
| 21 | 2TE116K | Diesel locomotive | 276 t608,475 lb | |
| 22 | 2TE116U | Diesel locomotive | 276 t608,475 lb | |
| 23 | 2TE116UP | Diesel locomotive | 276 t608,475 lb | |
| 24 | CKD9C | Diesel locomotive | 276 t608,475 lb | |
| 25 | SS3B | Electric locomotive | 276 t608,475 lb | |
| 26 | DF11G | Diesel locomotive | 274 t604,066 lb | |
| 27 | Dm3 | Electric locomotive | 273 t601,861 lb | |
| 28 | DD35A | Diesel locomotive | 260 t573,201 lb | |
| 29 | 2M62U | Diesel locomotive | 252 t555,564 lb | |
| 30 | 2M62UC | Diesel locomotive | 252 t555,564 lb | |
| 31 | 2M62UK | Diesel locomotive | 252 t555,564 lb | |
| 32 | 2M62UM | Diesel locomotive | 252 t555,564 lb | |
| 33 | 2M62UR | Diesel locomotive | 252 t555,564 lb | |
| 34 | GMAM | Steam locomotive | 245.7 t541,675 lb | |
| 35 | GMA | Steam locomotive | 241.3 t531,975 lb | |
| 36 | 2M62 | Diesel locomotive | 240 t529,109 lb | |
| 37 | 2M62K | Diesel locomotive | 240 t529,109 lb | |
| 38 | 2M62M | Diesel locomotive | 240 t529,109 lb | |
| 39 | 2TE109 | Diesel locomotive | 240 t529,109 lb | |
| 40 | Ae 8/14 11801 | Electric locomotive | 240 t529,109 lb | |
| 41 | CFR DE2-241 | Diesel locomotive | 230 t507,063 lb | |
| 42 | NW J | Steam locomotive | 224 t493,835 lb | |
| 43 | 4-8-4 | Steam locomotive | 221 t487,221 lb | |
| 44 | E-1 | Steam locomotive | 220 t485,016 lb | |
| 45 | J-3-A | Steam locomotive | 218 t480,607 lb | |
| 46 | GG1 | Electric locomotive | 216 t476,198 lb | |
| 47 | GS-4 | Steam locomotive | 215 t473,993 lb | |
| 48 | AC4400CWM | Diesel locomotive | 213 t469,584 lb | |
| 49 | 241F.2201-2257 | Steam locomotive | 204 t449,742 lb | |
| 50 | 2EV120 | Electric locomotive | 200 t440,924 lb | |
| 51 | AZ8A | Electric locomotive | 200 t440,924 lb | |
| 52 | BKG-1 | Electric locomotive | 200 t440,924 lb | |
| 53 | KZ8A | Electric locomotive | 200 t440,924 lb | |
| 54 | SS4C | Electric locomotive | 200 t440,924 lb | |
| 55 | VL82M | Electric locomotive | 200 t440,924 lb | |
| 56 | AC44C4M | Diesel locomotive | 196 t432,106 lb | |
| 57 | AC44C6M | Diesel locomotive | 196 t432,106 lb | |
| 58 | SD80ACe | Diesel locomotive | 196 t432,106 lb | |
| 59 | Dash 9-44CW | Diesel locomotive | 193 t425,492 lb | |
| 60 | 2EL4 | Electric locomotive | 192 t423,287 lb | |
| 61 | 2EL5 | Electric locomotive | 192 t423,287 lb | |
| 62 | 2ES4K | Electric locomotive | 192 t423,287 lb | |
| 63 | 2ES5K | Electric locomotive | 192 t423,287 lb | |
| 64 | AC4460CW | Diesel locomotive | 192 t423,287 lb | |
| 65 | AC6000CW | Diesel locomotive | 192 t423,287 lb | |
| 66 | TGV 001 | Gas turbine-electric locomotive | 192 t423,287 lb | |
| 67 | VL80R | Electric locomotive | 192 t423,287 lb | |
| 68 | VL80S | Electric locomotive | 192 t423,287 lb | |
| 69 | VL80SK | Electric locomotive | 192 t423,287 lb | |
| 70 | VL80TK | Electric locomotive | 192 t423,287 lb | |
| 71 | 141R | Steam locomotive | 191 t421,082 lb | |
| 72 | C36-7M | Diesel locomotive | 190 t418,878 lb | |
| 73 | CFR 151 | Steam locomotive | 190 t418,878 lb | |
| 74 | ES44AC | Diesel locomotive | 188 t414,469 lb | |
| 75 | ES44C4 | Diesel locomotive | 188 t414,469 lb | |
| 76 | ES44DC | Diesel locomotive | 188 t414,469 lb | |
| 77 | 2-8-0 (SC-3) | Steam locomotive | 185 t407,855 lb | |
| 78 | BJ 2000 | Diesel locomotive | 184 t405,650 lb | |
| 79 | CR 8G | Electric locomotive | 184 t405,650 lb | |
| 80 | DE1 | Electric locomotive | 184 t405,650 lb | |
| 81 | ES44ACi | Diesel locomotive | 184 t405,650 lb | |
| 82 | SS4 | Electric locomotive | 184 t405,650 lb | |
| 83 | SS4G | Electric locomotive | 184 t405,650 lb | |
| 84 | VL8 | Electric locomotive | 184 t405,650 lb | |
| 85 | VL8M | Electric locomotive | 184 t405,650 lb | |
| 86 | VL10 | Electric locomotive | 184 t405,650 lb | |
| 87 | VL10K | Electric locomotive | 184 t405,650 lb | |
| 88 | VL10U | Electric locomotive | 184 t405,650 lb | |
| 89 | C44-9WM | Diesel locomotive | 183 t403,445 lb | |
| 90 | BB SD40-2 | Diesel locomotive | 180 t396,832 lb | |
| 91 | C44acHi | Diesel locomotive | 180 t396,832 lb | |
| 92 | EP200 | Electric locomotive | 180 t396,832 lb | |
| 93 | IORE H80AC | Electric locomotive | 180 t396,832 lb | |
| 94 | TE8 | Diesel locomotive | 180 t396,832 lb | |
| 95 | TEM7 | Diesel locomotive | 180 t396,832 lb | |
| 96 | TEM7A | Diesel locomotive | 180 t396,832 lb | |
| 97 | TEP80 | Diesel locomotive | 180 t396,832 lb | |
| 98 | C40aci | Diesel locomotive | 176 t388,013 lb | |
| 99 | E60C | Electric locomotive | 176 t388,013 lb | |
| 100 | E60C-2 | Electric locomotive | 176 t388,013 lb |
Figures come from public sources and may contain errors; obviously inconsistent values are excluded.