Top 100
Most produced locomotives and trains
Some designs were built in thousands of units, often because a whole national network standardised on them. Soviet-era locomotives and trams dominate this ranking, alongside American diesel road switchers.
Figures are the number of units built as reported in each model's sources. They may include variants and licence-built units.
Top 3
#1 · 6,809HZTM
TE3
Diesel locomotive
1956–1973 · 100 km/h
#2 · 6,677Istmz
MD54-4
Diesel locomotive
1957–1974 · 14 km/h
#3 · 6,008RVR
RVZ-6M2
Tram
1960–1987 · 64 km/h
| Rank | Model | Type | Built | Units built |
|---|---|---|---|---|
| 1 | TE3 | Diesel locomotive | 6,809 | |
| 2 | MD54-4 | Diesel locomotive | 6,677 | |
| 3 | RVZ-6M2 | Tram | 6,008 | |
| 4 | SO | Steam locomotive | 4,487 | |
| 5 | GP9E | Diesel locomotive | 4,277 | |
| 6 | Ov | Steam locomotive | 4,175 | |
| 7 | GP9 | Diesel locomotive | 4,115 | |
| 8 | GP9R | Diesel locomotive | 4,112 | |
| 9 | GP9u | Diesel locomotive | 4,112 | |
| 10 | SD40-2 | Diesel locomotive | 3,982 | |
| 11 | Prussian P 8 | Steam locomotive | 3,948 | |
| 12 | TU6A | Diesel locomotive | 3,915 | |
| 13 | TGM23B | Diesel locomotive | 3,403 | |
| 14 | TGM1 | Diesel locomotive | 3,368 | |
| 15 | Er | Steam locomotive | 3,266 | |
| 16 | TGM23V48 | Diesel locomotive | 3,208 | |
| 17 | 2TE10L | Diesel locomotive | 3,192 | |
| 18 | 2TE10V | Diesel locomotive | 3,192 | |
| 19 | DRB 50 | Steam locomotive | 3,164 | |
| 20 | FD20 | Steam locomotive | 2,925 | |
| 21 | TGM4A | Diesel locomotive | 2,918 | |
| 22 | VL80S | Electric locomotive | 2,746 | |
| 23 | GP7R | Diesel locomotive | 2,734 | |
| 24 | GP7 | Diesel locomotive | 2,729 | |
| 25 | Em | Steam locomotive | 2,694 | |
| 26 | Su | Steam locomotive | 2,683 | |
| 27 | TGM4 | Diesel locomotive | 2,659 | |
| 28 | AC4400CW | Diesel locomotive | 2,598 | |
| 29 | AC4400CWM | Diesel locomotive | 2,598 | |
| 30 | Brigadelokomotive | Steam locomotive | 2,573 | |
| 31 | DR 99 | Steam locomotive | 2,573 | |
| 32 | TGM6A | Diesel locomotive | 2,435 | |
| 33 | F7A | Diesel locomotive | 2,366 | |
| 34 | GP38-2 | Diesel locomotive | 2,215 | |
| 35 | MTV-82 | Tram | 2,160 | |
| 36 | AS1A | Service vehicle | 2,143 | |
| 37 | RZD Ea | Steam locomotive | 2,047 | |
| 38 | BR 350/3 | Electric multiple unit | 2,014 | |
| 39 | DRG 44 | Steam locomotive | 1,989 | |
| 40 | TEM1 | Diesel locomotive | 1,946 | |
| 41 | 4-8-8-4 | Steam locomotive | 1,944 | |
| 42 | 115 series | Electric multiple unit | 1,921 | |
| 43 | CR JS | Steam locomotive | 1,916 | |
| 44 | VL10 | Electric locomotive | 1,899 | |
| 45 | Ls800 | Diesel locomotive | 1,822 | |
| 46 | CR SY | Steam locomotive | 1,820 | |
| 47 | SD70M | Diesel locomotive | 1,646 | |
| 48 | VL22M | Electric locomotive | 1,541 | |
| 49 | S2 | Diesel locomotive | 1,502 | |
| 50 | C30-8 | Diesel locomotive | 1,419 | |
| 51 | EN57 | Electric multiple unit | 1,412 | |
| 52 | EN57AKM | Electric multiple unit | 1,412 | |
| 53 | EN57AKS | Electric multiple unit | 1,412 | |
| 54 | SS3 | Electric locomotive | 1,410 | |
| 55 | RS-3 | Diesel locomotive | 1,370 | |
| 56 | SS4G | Electric locomotive | 1,347 | |
| 57 | GP35R | Diesel locomotive | 1,334 | |
| 58 | GP35 | Diesel locomotive | 1,333 | |
| 59 | DRG 89.7 | Steam locomotive | 1,300 | |
| 60 | VL11 | Electric locomotive | 1,283 | |
| 61 | SD40 | Diesel locomotive | 1,268 | |
| 62 | 2M62 | Diesel locomotive | 1,261 | |
| 63 | SD45 | Diesel locomotive | 1,260 | |
| 64 | SD45u | Diesel locomotive | 1,260 | |
| 65 | TEP60 | Diesel locomotive | 1,241 | |
| 66 | GP40 | Diesel locomotive | 1,221 | |
| 67 | D51 | Steam locomotive | 1,184 | |
| 68 | 201E | Electric locomotive | 1,183 | |
| 69 | M7 | Electric multiple unit | 1,172 | |
| 70 | NW2 | Diesel locomotive | 1,145 | |
| 71 | NW2m | Diesel locomotive | 1,145 | |
| 72 | GP40-2 | Diesel locomotive | 1,143 | |
| 73 | C30-7 | Diesel locomotive | 1,137 | |
| 74 | C30-7 1000mm | Diesel locomotive | 1,137 | |
| 75 | C30-7 1600mm | Diesel locomotive | 1,137 | |
| 76 | F3A | Diesel locomotive | 1,111 | |
| 77 | SD70MAC | Diesel locomotive | 1,109 | |
| 78 | Dash 9-40CW | Diesel locomotive | 1,090 | |
| 79 | TEM2UM | Diesel locomotive | 1,080 | |
| 80 | VL80T | Electric locomotive | 1,072 | |
| 81 | CR FD | Steam locomotive | 1,054 | |
| 82 | HXD3 / SSJ3 / DJ3 | Electric locomotive | 1,040 | |
| 83 | ESU2A | Service vehicle | 1,034 | |
| 84 | 08/0 | Diesel locomotive | 996 | |
| 85 | GP30 | Diesel locomotive | 948 | |
| 86 | ChS2 KVR | Electric locomotive | 942 | |
| 87 | China Railways C2 | Steam locomotive | 912 | |
| 88 | KiHa 40 | Diesel multiple unit | 888 | |
| 89 | Kp4 | Steam locomotive | 885 | |
| 90 | DRB 42 | Steam locomotive | 859 | |
| 91 | LMS 8F | Steam locomotive | 852 | |
| 92 | ER2 | Electric multiple unit | 850 | |
| 93 | ER2K | Electric multiple unit | 850 | |
| 94 | ER2M | Electric multiple unit | 850 | |
| 95 | LDH70 | Diesel locomotive | 850 | |
| 96 | PV ER2M | Electric multiple unit | 850 | |
| 97 | DF4C | Diesel locomotive | 845 | |
| 98 | LMS 5MT | Steam locomotive | 841 | |
| 99 | SW9M | Diesel locomotive | 837 | |
| 100 | SS1 | Electric locomotive | 819 |
Figures come from public sources and may contain errors; obviously inconsistent values are excluded.