Top 100
Oudste locomotieven in de database
Deze lijst toont de oudste voertuigtypes in onze database, gerangschikt naar het jaar waarin de bouw begon. De lijst opent met de Adler, in 1835 gebouwd door Robert Stephenson and Company voor de eerste spoorlijn van Duitsland, tussen Neurenberg en Fürth.
Naar latere maatstaven waren deze pionierslocomotieven klein, licht en traag, maar ze legden de technische basis voor het spoorwegtijdperk.
Top 3
#1 · 1835Robert Stephenson
Adler
Stoomlocomotief
1835 · 65 km/h
#2 · 1846Sharpe & Stewart
SJS Litra Odin
Stoomlocomotief
1846–1847 · 50 km/h
#3 · 1847SLM
SBB D 1/3
Stoomlocomotief
1847 · 40 km/h
| Plaats | Model | Type | Bouwjaren | Jaar |
|---|---|---|---|---|
| 1 | Adler | Stoomlocomotief | 1835 | |
| 2 | SJS Litra Odin | Stoomlocomotief | 1846 | |
| 3 | SBB D 1/3 | Stoomlocomotief | 1847 | |
| 4 | EIR | Stoomlocomotief | 1855 | |
| 5 | SJ B I | Stoomlocomotief | 1856 | |
| 6 | Beattie Well Tank | Stoomlocomotief | 1863 | |
| 7 | Furness Railway 17 | Stoomlocomotief | 1863 | |
| 8 | Class C | Stoomlocomotief | 1864 | |
| 9 | SNCF 040A | Stoomlocomotief | 1866 | |
| 10 | C1 | Stoomlocomotief | 1869 | |
| 11 | SFT 0-6-0 | Stoomlocomotief | 1869 | |
| 12 | IR B | Stoomlocomotief | 1870 | |
| 13 | LBSC A1 | Stoomlocomotief | 1872 | |
| 14 | IMR 2-4-0T | Stoomlocomotief | 1873 | |
| 15 | NZR A class | Stoomlocomotief | 1873 | |
| 16 | FLR 0-6-0WT | Stoomlocomotief | 1874 | |
| 17 | VR A5 | Stoomlocomotief | 1874 | |
| 18 | NZR H class | Stoomlocomotief | 1875 | |
| 19 | MZA 176-181 | Stoomlocomotief | 1877 | |
| 20 | NZR K class | Stoomlocomotief | 1877 | |
| 21 | IR E | Stoomlocomotief | 1878 | |
| 22 | KkStB 97 | Stoomlocomotief | 1878 | |
| 23 | MAV Ia / 220 | Stoomlocomotief | 1881 | |
| 24 | Webb Coal Tank | Stoomlocomotief | 1881 | |
| 25 | FR 0-4-0ST | Stoomlocomotief | 1882 | |
| 26 | NSW Z18 | Stoomlocomotief | 1882 | |
| 27 | FNM 200 | Stoomlocomotief | 1883 | |
| 28 | TCDD 23.001 | Stoomlocomotief | 1884 | |
| 29 | RENFE 020 0231-0240 | Stoomlocomotief | 1885 | |
| 30 | VR G1 / G2 / G4 | Stoomlocomotief | 1885 | |
| 31 | Dinorwic Alice Class | Stoomlocomotief | 1886 | |
| 32 | SJ Aa 75 | Stoomlocomotief | 1886 | |
| 33 | DRG 89.7 | Stoomlocomotief | 1887 | |
| 34 | L VII | Stoomlocomotief | 1887 | |
| 35 | SOB Ed 3/3 | Stoomlocomotief | 1887 | |
| 36 | 1 bis 4 | Stoomlocomotief | 1889 | |
| 37 | DHR B | Stoomlocomotief | 1889 | |
| 38 | NZR W class | Stoomlocomotief | 1889 | |
| 39 | RhB G 3/4 | Stoomlocomotief | 1889 | |
| 40 | 020WT | Stoomlocomotief | 1890 | |
| 41 | FS 552 | Stoomlocomotief | 1890 | |
| 42 | HG 2/3 | Stoomlocomotief | 1890 | |
| 43 | KkStB 69 | Stoomlocomotief | 1890 | |
| 44 | 0-6-0T | Stoomlocomotief | 1891 | |
| 45 | 0-8-0 | Stoomlocomotief | 1891 | |
| 46 | Eb 2/4 | Stoomlocomotief | 1891 | |
| 47 | Ed 2x2/2 | Stoomlocomotief | 1891 | |
| 48 | 0-4-0 Jung | Stoomlocomotief | 1892 | |
| 49 | NSW C32 | Stoomlocomotief | 1892 | |
| 50 | Prussian G 7.1 | Stoomlocomotief | 1893 | |
| 51 | SKGLB Z | Stoomlocomotief | 1893 | |
| 52 | JNR B10 | Stoomlocomotief | 1894 | |
| 53 | IR F-1 | Stoomlocomotief | 1895 | |
| 54 | kkStB 30 | Stoomlocomotief | 1895 | |
| 55 | SMR H 2/1 | Stoomlocomotief | 1895 | |
| 56 | LU E | Stoomlocomotief | 1896 | |
| 57 | K 44.9 | Stoomlocomotief | 1897 | |
| 58 | LB&SCR E4 | Stoomlocomotief | 1897 | |
| 59 | LSWR M7 | Stoomlocomotief | 1897 | |
| 60 | SNCF 230D | Stoomlocomotief | 1897 | |
| 61 | EuskoTren 130T | Stoomlocomotief | 1898 | |
| 62 | FS 851 | Stoomlocomotief | 1898 | |
| 63 | GGB He 2/2 | Elektrische locomotief | 1898 | |
| 64 | Litra F | Stoomlocomotief | 1898 | |
| 65 | Victorian Railways NA class | Stoomlocomotief | 1898 | |
| 66 | Caledonian Railway 812 Class | Stoomlocomotief | 1899 | |
| 67 | Ec 4/5 | Stoomlocomotief | 1899 | |
| 68 | FSE St. Leonard | Stoomlocomotief | 1899 | |
| 69 | GNRI Class Q | Stoomlocomotief | 1899 | |
| 70 | LSWR T9 | Stoomlocomotief | 1899 | |
| 71 | KkStB 178 | Stoomlocomotief | 1900 | |
| 72 | 789 | Stoomlocomotief | 1901 | |
| 73 | GFM Te 4/4 | Elektrische locomotief | 1901 | |
| 74 | Ov | Stoomlocomotief | 1901 | |
| 75 | RENFE 230.4 | Stoomlocomotief | 1901 | |
| 76 | Tki3 (Prussian T 9.3) | Stoomlocomotief | 1901 | |
| 77 | GWR 3700 | Stoomlocomotief | 1902 | |
| 78 | ISR Krauss | Stoomlocomotief | 1902 | |
| 79 | KAI B25 | Stoomlocomotief | 1902 | |
| 80 | MR 1000 | Stoomlocomotief | 1902 | |
| 81 | Prussian T 12 | Stoomlocomotief | 1902 | |
| 82 | SBB A 3/5 | Stoomlocomotief | 1902 | |
| 83 | WLLR 0-6-0T | Stoomlocomotief | 1902 | |
| 84 | C30T | Stoomlocomotief | 1903 | |
| 85 | CP 221-252 | Stoomlocomotief | 1903 | |
| 86 | GWR 5101 | Stoomlocomotief | 1903 | |
| 87 | NSW C30 | Stoomlocomotief | 1903 | |
| 88 | Prussian T 11 | Stoomlocomotief | 1903 | |
| 89 | DRG 99.720 | Stoomlocomotief | 1904 | |
| 90 | G 4/5 | Stoomlocomotief | 1904 | |
| 91 | Krauss Bn2t | Stoomlocomotief | 1904 | |
| 92 | Bh.1 | Stoomlocomotief | 1905 | |
| 93 | Brigadelokomotive | Stoomlocomotief | 1905 | |
| 94 | DR 99 | Stoomlocomotief | 1905 | |
| 95 | Ec 3/5 | Stoomlocomotief | 1905 | |
| 96 | SBB B 3/4 | Stoomlocomotief | 1905 | |
| 97 | SBB G 3/4 | Stoomlocomotief | 1905 | |
| 98 | 2-8-0 (SC-3) | Stoomlocomotief | 1906 | |
| 99 | BR J27 | Stoomlocomotief | 1906 | |
| 100 | FS 835 | Stoomlocomotief | 1906 |
De waarden komen uit openbare bronnen en kunnen fouten bevatten; duidelijk onjuiste waarden zijn uitgesloten.