Top 100
Meest gebouwde locomotieven en treinen
Sommige ontwerpen werden in duizenden exemplaren gebouwd, vaak omdat een heel nationaal spoorwegnet erop standaardiseerde. Locomotieven en trams uit het Sovjettijdperk domineren deze ranglijst, naast Amerikaanse diesellocomotieven van het type road switcher.
De aantallen geven het aantal gebouwde exemplaren weer volgens de bronnen van elk model. Ze kunnen varianten en in licentie gebouwde exemplaren omvatten.
Top 3
#1 · 6.809HZTM
TE3
Diesellocomotief
1956–1973 · 100 km/h
#2 · 6.677Istmz
MD54-4
Diesellocomotief
1957–1974 · 14 km/h
#3 · 6.008RVR
RVZ-6M2
Tram
1960–1987 · 64 km/h
| Plaats | Model | Type | Bouwjaren | Gebouwde exemplaren |
|---|---|---|---|---|
| 1 | TE3 | Diesellocomotief | 6.809 | |
| 2 | MD54-4 | Diesellocomotief | 6.677 | |
| 3 | RVZ-6M2 | Tram | 6.008 | |
| 4 | SO | Stoomlocomotief | 4.487 | |
| 5 | GP9E | Diesellocomotief | 4.277 | |
| 6 | Ov | Stoomlocomotief | 4.175 | |
| 7 | GP9 | Diesellocomotief | 4.115 | |
| 8 | GP9R | Diesellocomotief | 4.112 | |
| 9 | GP9u | Diesellocomotief | 4.112 | |
| 10 | SD40-2 | Diesellocomotief | 3.982 | |
| 11 | Prussian P 8 | Stoomlocomotief | 3.948 | |
| 12 | TU6A | Diesellocomotief | 3.915 | |
| 13 | TGM23B | Diesellocomotief | 3.403 | |
| 14 | TGM1 | Diesellocomotief | 3.368 | |
| 15 | Er | Stoomlocomotief | 3.266 | |
| 16 | TGM23V48 | Diesellocomotief | 3.208 | |
| 17 | 2TE10L | Diesellocomotief | 3.192 | |
| 18 | 2TE10V | Diesellocomotief | 3.192 | |
| 19 | DRB 50 | Stoomlocomotief | 3.164 | |
| 20 | FD20 | Stoomlocomotief | 2.925 | |
| 21 | TGM4A | Diesellocomotief | 2.918 | |
| 22 | VL80S | Elektrische locomotief | 2.746 | |
| 23 | GP7R | Diesellocomotief | 2.734 | |
| 24 | GP7 | Diesellocomotief | 2.729 | |
| 25 | Em | Stoomlocomotief | 2.694 | |
| 26 | Su | Stoomlocomotief | 2.683 | |
| 27 | TGM4 | Diesellocomotief | 2.659 | |
| 28 | AC4400CW | Diesellocomotief | 2.598 | |
| 29 | AC4400CWM | Diesellocomotief | 2.598 | |
| 30 | Brigadelokomotive | Stoomlocomotief | 2.573 | |
| 31 | DR 99 | Stoomlocomotief | 2.573 | |
| 32 | TGM6A | Diesellocomotief | 2.435 | |
| 33 | F7A | Diesellocomotief | 2.366 | |
| 34 | GP38-2 | Diesellocomotief | 2.215 | |
| 35 | MTV-82 | Tram | 2.160 | |
| 36 | AS1A | Dienstvoertuig | 2.143 | |
| 37 | RZD Ea | Stoomlocomotief | 2.047 | |
| 38 | BR 350/3 | Elektrisch treinstel | 2.014 | |
| 39 | DRG 44 | Stoomlocomotief | 1.989 | |
| 40 | TEM1 | Diesellocomotief | 1.946 | |
| 41 | 4-8-8-4 | Stoomlocomotief | 1.944 | |
| 42 | 115 series | Elektrisch treinstel | 1.921 | |
| 43 | CR JS | Stoomlocomotief | 1.916 | |
| 44 | VL10 | Elektrische locomotief | 1.899 | |
| 45 | Ls800 | Diesellocomotief | 1.822 | |
| 46 | CR SY | Stoomlocomotief | 1.820 | |
| 47 | SD70M | Diesellocomotief | 1.646 | |
| 48 | VL22M | Elektrische locomotief | 1.541 | |
| 49 | S2 | Diesellocomotief | 1.502 | |
| 50 | C30-8 | Diesellocomotief | 1.419 | |
| 51 | EN57 | Elektrisch treinstel | 1.412 | |
| 52 | EN57AKM | Elektrisch treinstel | 1.412 | |
| 53 | EN57AKS | Elektrisch treinstel | 1.412 | |
| 54 | SS3 | Elektrische locomotief | 1.410 | |
| 55 | RS-3 | Diesellocomotief | 1.370 | |
| 56 | SS4G | Elektrische locomotief | 1.347 | |
| 57 | GP35R | Diesellocomotief | 1.334 | |
| 58 | GP35 | Diesellocomotief | 1.333 | |
| 59 | DRG 89.7 | Stoomlocomotief | 1.300 | |
| 60 | VL11 | Elektrische locomotief | 1.283 | |
| 61 | SD40 | Diesellocomotief | 1.268 | |
| 62 | 2M62 | Diesellocomotief | 1.261 | |
| 63 | SD45 | Diesellocomotief | 1.260 | |
| 64 | SD45u | Diesellocomotief | 1.260 | |
| 65 | TEP60 | Diesellocomotief | 1.241 | |
| 66 | GP40 | Diesellocomotief | 1.221 | |
| 67 | D51 | Stoomlocomotief | 1.184 | |
| 68 | 201E | Elektrische locomotief | 1.183 | |
| 69 | M7 | Elektrisch treinstel | 1.172 | |
| 70 | NW2 | Diesellocomotief | 1.145 | |
| 71 | NW2m | Diesellocomotief | 1.145 | |
| 72 | GP40-2 | Diesellocomotief | 1.143 | |
| 73 | C30-7 | Diesellocomotief | 1.137 | |
| 74 | C30-7 1000mm | Diesellocomotief | 1.137 | |
| 75 | C30-7 1600mm | Diesellocomotief | 1.137 | |
| 76 | F3A | Diesellocomotief | 1.111 | |
| 77 | SD70MAC | Diesellocomotief | 1.109 | |
| 78 | Dash 9-40CW | Diesellocomotief | 1.090 | |
| 79 | TEM2UM | Diesellocomotief | 1.080 | |
| 80 | VL80T | Elektrische locomotief | 1.072 | |
| 81 | CR FD | Stoomlocomotief | 1.054 | |
| 82 | HXD3 / SSJ3 / DJ3 | Elektrische locomotief | 1.040 | |
| 83 | ESU2A | Dienstvoertuig | 1.034 | |
| 84 | 08/0 | Diesellocomotief | 996 | |
| 85 | GP30 | Diesellocomotief | 948 | |
| 86 | ChS2 KVR | Elektrische locomotief | 942 | |
| 87 | China Railways C2 | Stoomlocomotief | 912 | |
| 88 | KiHa 40 | Dieseltreinstel | 888 | |
| 89 | Kp4 | Stoomlocomotief | 885 | |
| 90 | DRB 42 | Stoomlocomotief | 859 | |
| 91 | LMS 8F | Stoomlocomotief | 852 | |
| 92 | ER2 | Elektrisch treinstel | 850 | |
| 93 | ER2K | Elektrisch treinstel | 850 | |
| 94 | ER2M | Elektrisch treinstel | 850 | |
| 95 | LDH70 | Diesellocomotief | 850 | |
| 96 | PV ER2M | Elektrisch treinstel | 850 | |
| 97 | DF4C | Diesellocomotief | 845 | |
| 98 | LMS 5MT | Stoomlocomotief | 841 | |
| 99 | SW9M | Diesellocomotief | 837 | |
| 100 | SS1 | Elektrische locomotief | 819 |
De waarden komen uit openbare bronnen en kunnen fouten bevatten; duidelijk onjuiste waarden zijn uitgesloten.