Top 100
Zwaarste locomotieven
Een zware locomotief brengt meer gewicht op zijn drijfwielen, wat de adhesie vergroot en daarmee de trekkracht die hij kan benutten. De zwaarste exemplaren zijn meerdelige goederenlocomotieven met tot 12 of 16 assen.
Afhankelijk van de bron is het gewicht van een stoomlocomotief al dan niet inclusief tender. De waarden worden gegeven in metrische ton met het equivalent in pond.
Top 3
#1 · 417 tLuhanskteplovoz
3TE116U
Diesellocomotief
2013 · 100 km/h
#2 · 414 tLuhanskteplovoz
2TE10M
Diesellocomotief
100 km/h · 5.020 kW
#3 · 414 tLuhanskteplovoz
3TE10M
Diesellocomotief
1979–1990 · 100 km/h
| Plaats | Model | Type | Bouwjaren | Gewicht |
|---|---|---|---|---|
| 1 | 3TE116U | Diesellocomotief | 417 t919.327 lb | |
| 2 | 2TE10M | Diesellocomotief | 414 t912.713 lb | |
| 3 | 3TE10M | Diesellocomotief | 414 t912.713 lb | |
| 4 | 4ES5K | Elektrische locomotief | 392 t864.211 lb | |
| 5 | OPE1A | Elektrische locomotief | 368 t811.300 lb | |
| 6 | OPE1AM | Elektrische locomotief | 368 t811.300 lb | |
| 7 | PE2M | Elektrische locomotief | 368 t811.300 lb | |
| 8 | PE2U | Elektrische locomotief | 368 t811.300 lb | |
| 9 | Union Pacific 9000 | Stoomlocomotief | 355 t782.640 lb | |
| 10 | 2TE121 | Diesellocomotief | 300 t661.386 lb | |
| 11 | 3ES4K | Elektrische locomotief | 300 t661.386 lb | |
| 12 | 3ES5K | Elektrische locomotief | 288 t634.931 lb | |
| 13 | VL85 | Elektrische locomotief | 288 t634.931 lb | |
| 14 | 2TE70 | Diesellocomotief | 282 t621.703 lb | |
| 15 | 2TE10M-K | Diesellocomotief | 276 t608.475 lb | |
| 16 | 2TE10MK | Diesellocomotief | 276 t608.475 lb | |
| 17 | 2TE10U | Diesellocomotief | 276 t608.475 lb | |
| 18 | 2TE10UT | Diesellocomotief | 276 t608.475 lb | |
| 19 | 2TE10V | Diesellocomotief | 276 t608.475 lb | |
| 20 | 2TE116 | Diesellocomotief | 276 t608.475 lb | |
| 21 | 2TE116K | Diesellocomotief | 276 t608.475 lb | |
| 22 | 2TE116U | Diesellocomotief | 276 t608.475 lb | |
| 23 | 2TE116UP | Diesellocomotief | 276 t608.475 lb | |
| 24 | CKD9C | Diesellocomotief | 276 t608.475 lb | |
| 25 | SS3B | Elektrische locomotief | 276 t608.475 lb | |
| 26 | DF11G | Diesellocomotief | 274 t604.066 lb | |
| 27 | Dm3 | Elektrische locomotief | 273 t601.861 lb | |
| 28 | DD35A | Diesellocomotief | 260 t573.201 lb | |
| 29 | 2M62U | Diesellocomotief | 252 t555.564 lb | |
| 30 | 2M62UC | Diesellocomotief | 252 t555.564 lb | |
| 31 | 2M62UK | Diesellocomotief | 252 t555.564 lb | |
| 32 | 2M62UM | Diesellocomotief | 252 t555.564 lb | |
| 33 | 2M62UR | Diesellocomotief | 252 t555.564 lb | |
| 34 | GMAM | Stoomlocomotief | 245,7 t541.675 lb | |
| 35 | GMA | Stoomlocomotief | 241,3 t531.975 lb | |
| 36 | 2M62 | Diesellocomotief | 240 t529.109 lb | |
| 37 | 2M62K | Diesellocomotief | 240 t529.109 lb | |
| 38 | 2M62M | Diesellocomotief | 240 t529.109 lb | |
| 39 | 2TE109 | Diesellocomotief | 240 t529.109 lb | |
| 40 | Ae 8/14 11801 | Elektrische locomotief | 240 t529.109 lb | |
| 41 | CFR DE2-241 | Diesellocomotief | 230 t507.063 lb | |
| 42 | NW J | Stoomlocomotief | 224 t493.835 lb | |
| 43 | 4-8-4 | Stoomlocomotief | 221 t487.221 lb | |
| 44 | E-1 | Stoomlocomotief | 220 t485.016 lb | |
| 45 | J-3-A | Stoomlocomotief | 218 t480.607 lb | |
| 46 | GG1 | Elektrische locomotief | 216 t476.198 lb | |
| 47 | GS-4 | Stoomlocomotief | 215 t473.993 lb | |
| 48 | AC4400CWM | Diesellocomotief | 213 t469.584 lb | |
| 49 | 241F.2201-2257 | Stoomlocomotief | 204 t449.742 lb | |
| 50 | 2EV120 | Elektrische locomotief | 200 t440.924 lb | |
| 51 | AZ8A | Elektrische locomotief | 200 t440.924 lb | |
| 52 | BKG-1 | Elektrische locomotief | 200 t440.924 lb | |
| 53 | KZ8A | Elektrische locomotief | 200 t440.924 lb | |
| 54 | SS4C | Elektrische locomotief | 200 t440.924 lb | |
| 55 | VL82M | Elektrische locomotief | 200 t440.924 lb | |
| 56 | AC44C4M | Diesellocomotief | 196 t432.106 lb | |
| 57 | AC44C6M | Diesellocomotief | 196 t432.106 lb | |
| 58 | SD80ACe | Diesellocomotief | 196 t432.106 lb | |
| 59 | Dash 9-44CW | Diesellocomotief | 193 t425.492 lb | |
| 60 | 2EL4 | Elektrische locomotief | 192 t423.287 lb | |
| 61 | 2EL5 | Elektrische locomotief | 192 t423.287 lb | |
| 62 | 2ES4K | Elektrische locomotief | 192 t423.287 lb | |
| 63 | 2ES5K | Elektrische locomotief | 192 t423.287 lb | |
| 64 | AC4460CW | Diesellocomotief | 192 t423.287 lb | |
| 65 | AC6000CW | Diesellocomotief | 192 t423.287 lb | |
| 66 | TGV 001 | Gasturbinelocomotief | 192 t423.287 lb | |
| 67 | VL80R | Elektrische locomotief | 192 t423.287 lb | |
| 68 | VL80S | Elektrische locomotief | 192 t423.287 lb | |
| 69 | VL80SK | Elektrische locomotief | 192 t423.287 lb | |
| 70 | VL80TK | Elektrische locomotief | 192 t423.287 lb | |
| 71 | 141R | Stoomlocomotief | 191 t421.082 lb | |
| 72 | C36-7M | Diesellocomotief | 190 t418.878 lb | |
| 73 | CFR 151 | Stoomlocomotief | 190 t418.878 lb | |
| 74 | ES44AC | Diesellocomotief | 188 t414.469 lb | |
| 75 | ES44C4 | Diesellocomotief | 188 t414.469 lb | |
| 76 | ES44DC | Diesellocomotief | 188 t414.469 lb | |
| 77 | 2-8-0 (SC-3) | Stoomlocomotief | 185 t407.855 lb | |
| 78 | BJ 2000 | Diesellocomotief | 184 t405.650 lb | |
| 79 | CR 8G | Elektrische locomotief | 184 t405.650 lb | |
| 80 | DE1 | Elektrische locomotief | 184 t405.650 lb | |
| 81 | ES44ACi | Diesellocomotief | 184 t405.650 lb | |
| 82 | SS4 | Elektrische locomotief | 184 t405.650 lb | |
| 83 | SS4G | Elektrische locomotief | 184 t405.650 lb | |
| 84 | VL8 | Elektrische locomotief | 184 t405.650 lb | |
| 85 | VL8M | Elektrische locomotief | 184 t405.650 lb | |
| 86 | VL10 | Elektrische locomotief | 184 t405.650 lb | |
| 87 | VL10K | Elektrische locomotief | 184 t405.650 lb | |
| 88 | VL10U | Elektrische locomotief | 184 t405.650 lb | |
| 89 | C44-9WM | Diesellocomotief | 183 t403.445 lb | |
| 90 | BB SD40-2 | Diesellocomotief | 180 t396.832 lb | |
| 91 | C44acHi | Diesellocomotief | 180 t396.832 lb | |
| 92 | EP200 | Elektrische locomotief | 180 t396.832 lb | |
| 93 | IORE H80AC | Elektrische locomotief | 180 t396.832 lb | |
| 94 | TE8 | Diesellocomotief | 180 t396.832 lb | |
| 95 | TEM7 | Diesellocomotief | 180 t396.832 lb | |
| 96 | TEM7A | Diesellocomotief | 180 t396.832 lb | |
| 97 | TEP80 | Diesellocomotief | 180 t396.832 lb | |
| 98 | C40aci | Diesellocomotief | 176 t388.013 lb | |
| 99 | E60C | Elektrische locomotief | 176 t388.013 lb | |
| 100 | E60C-2 | Elektrische locomotief | 176 t388.013 lb |
De waarden komen uit openbare bronnen en kunnen fouten bevatten; duidelijk onjuiste waarden zijn uitgesloten.