Top 100
Krachtigste locomotieven
Het vermogen geeft aan hoeveel energie een locomotief continu aan zijn wielen kan leveren. De krachtigste machines zijn meerdelige elektrische locomotieven die in Rusland en China voor zwaar goederenvervoer zijn gebouwd en meer dan 10.000 kW (13.400 hp) leveren.
Alleen locomotieven zijn opgenomen; treinstellen en hogesnelheidstreinstellen, waarvan het vermogen over de trein is verdeeld, vallen erbuiten. Ter vergelijking: 1 kW komt overeen met 1,341 paardenkracht.
Top 3
#1 · 14.400 kWCRRC Dalian
2O'Z ELR
Elektrische locomotief
2020–2022 · 120 km/h
#2 · 12.240 kWNEVZ
4ES5K
Elektrische locomotief
2014 · 110 km/h
#3 · 10.800 kWNEVZ
VL86F
Elektrische locomotief
1985 · 110 km/h
| Plaats | Model | Type | Bouwjaren | Vermogen |
|---|---|---|---|---|
| 1 | 2O'Z ELR | Elektrische locomotief | 14.400 kW19.311 hp | |
| 2 | 4ES5K | Elektrische locomotief | 12.240 kW16.414 hp | |
| 3 | VL86F | Elektrische locomotief | 10.800 kW14.483 hp | |
| 4 | 3ES5K | Elektrische locomotief | 9.840 kW13.196 hp | |
| 5 | BKG-1 | Elektrische locomotief | 9.600 kW12.874 hp | |
| 6 | HXD3B | Elektrische locomotief | 9.600 kW12.874 hp | |
| 7 | VL85 | Elektrische locomotief | 9.360 kW12.552 hp | |
| 8 | 2VL60K | Elektrische locomotief | 9.300 kW12.472 hp | |
| 9 | 3TE25K2M | Diesellocomotief | 9.300 kW12.472 hp | |
| 10 | WAG-12B | Elektrische locomotief | 9.000 kW12.069 hp | |
| 11 | CC 50 | Stoomlocomotief | 8.826 kW11.836 hp | |
| 12 | 2ES7 | Elektrische locomotief | 8.800 kW11.801 hp | |
| 13 | 2EV120 | Elektrische locomotief | 8.800 kW11.801 hp | |
| 14 | AZ8A | Elektrische locomotief | 8.800 kW11.801 hp | |
| 15 | KZ8A | Elektrische locomotief | 8.800 kW11.801 hp | |
| 16 | SS3B | Elektrische locomotief | 8.640 kW11.586 hp | |
| 17 | 3ES4K | Elektrische locomotief | 8.600 kW11.533 hp | |
| 18 | 2ES5 | Elektrische locomotief | 8.400 kW11.265 hp | |
| 19 | 2ES10 | Elektrische locomotief | 8.400 kW11.265 hp | |
| 20 | VL15 | Elektrische locomotief | 8.400 kW11.265 hp | |
| 21 | VL15A | Elektrische locomotief | 8.400 kW11.265 hp | |
| 22 | VL15S | Elektrische locomotief | 8.400 kW11.265 hp | |
| 23 | GT1h | Gasturbinelocomotief | 8.300 kW11.130 hp | |
| 24 | EP200 | Elektrische locomotief | 8.000 kW10.728 hp | |
| 25 | 3TE116U | Diesellocomotief | 7.950 kW10.661 hp | |
| 26 | NP1 | Elektrische locomotief | 7.600 kW10.192 hp | |
| 27 | HXD3D | Elektrische locomotief | 7.500 kW10.058 hp | |
| 28 | Re 620, Re 6/6 | Elektrische locomotief | 7.237 kW9.705 hp | |
| 29 | Dm3 | Elektrische locomotief | 7.200 kW9.655 hp | |
| 30 | EP10 | Elektrische locomotief | 7.200 kW9.655 hp | |
| 31 | HXD1D | Elektrische locomotief | 7.200 kW9.655 hp | |
| 32 | HXD3 / SSJ3 / DJ3 | Elektrische locomotief | 7.200 kW9.655 hp | |
| 33 | VL81 | Elektrische locomotief | 7.040 kW9.441 hp | |
| 34 | EPS CRRC | Elektrische locomotief | 7.000 kW9.387 hp | |
| 35 | Re 465 | Elektrische locomotief | 7.000 kW9.387 hp | |
| 36 | WAG-9HH | Elektrische locomotief | 6.711 kW9.000 hp | |
| 37 | VL84 | Elektrische locomotief | 6.700 kW8.985 hp | |
| 38 | MMV 0470 | Elektrische locomotief | 6.650 kW8.918 hp | |
| 39 | UzTE16M3 | Diesellocomotief | 6.618 kW8.875 hp | |
| 40 | CFR 47 | Elektrische locomotief | 6.600 kW8.851 hp | |
| 41 | CFR 476 | Elektrische locomotief | 6.600 kW8.851 hp | |
| 42 | CFR 477 | Elektrische locomotief | 6.600 kW8.851 hp | |
| 43 | EP20 | Elektrische locomotief | 6.600 kW8.851 hp | |
| 44 | Korail 8500 | Elektrische locomotief | 6.600 kW8.851 hp | |
| 45 | Trans Montana | Elektrische locomotief | 6.600 kW8.851 hp | |
| 46 | VL80T | Elektrische locomotief | 6.520 kW8.743 hp | |
| 47 | VL80TK | Elektrische locomotief | 6.520 kW8.743 hp | |
| 48 | EG 3100 | Elektrische locomotief | 6.500 kW8.717 hp | |
| 49 | BLS 8/8 | Elektrische locomotief | 6.475 kW8.683 hp | |
| 50 | 8K | Elektrische locomotief | 6.400 kW8.583 hp | |
| 51 | 12X | Elektrische locomotief | 6.400 kW8.583 hp | |
| 52 | ACS-64 | Elektrische locomotief | 6.400 kW8.583 hp | |
| 53 | DB 101 | Elektrische locomotief | 6.400 kW8.583 hp | |
| 54 | DB 105 | Elektrische locomotief | 6.400 kW8.583 hp | |
| 55 | ES64F | Elektrische locomotief | 6.400 kW8.583 hp | |
| 56 | ES64F4 | Elektrische locomotief | 6.400 kW8.583 hp | |
| 57 | ES64P | Elektrische locomotief | 6.400 kW8.583 hp | |
| 58 | ES64U2 | Elektrische locomotief | 6.400 kW8.583 hp | |
| 59 | SS4 | Elektrische locomotief | 6.400 kW8.583 hp | |
| 60 | SS4B | Elektrische locomotief | 6.400 kW8.583 hp | |
| 61 | SS4C | Elektrische locomotief | 6.400 kW8.583 hp | |
| 62 | SS4G | Elektrische locomotief | 6.400 kW8.583 hp | |
| 63 | Vectron AC | Elektrische locomotief | 6.400 kW8.583 hp | |
| 64 | Vectron AC Finland | Hybride locomotief | 6.400 kW8.583 hp | |
| 65 | Vectron MS | Elektrische locomotief | 6.400 kW8.583 hp | |
| 66 | Vectron MS 230 | Elektrische locomotief | 6.400 kW8.583 hp | |
| 67 | VL80K | Elektrische locomotief | 6.400 kW8.583 hp | |
| 68 | VL80S | Elektrische locomotief | 6.400 kW8.583 hp | |
| 69 | VL80SK | Elektrische locomotief | 6.400 kW8.583 hp | |
| 70 | VL80SM | Elektrische locomotief | 6.400 kW8.583 hp | |
| 71 | VL80TK | Elektrische locomotief | 6.400 kW8.583 hp | |
| 72 | DE1 | Elektrische locomotief | 6.250 kW8.381 hp | |
| 73 | 289-100 | Elektrische locomotief | 6.200 kW8.314 hp | |
| 74 | 2EL5 | Elektrische locomotief | 6.120 kW8.207 hp | |
| 75 | 2ES5K | Elektrische locomotief | 6.120 kW8.207 hp | |
| 76 | Re 460 | Elektrische locomotief | 6.100 kW8.180 hp | |
| 77 | DF11G | Diesellocomotief | 6.080 kW8.153 hp | |
| 78 | 2ES6 | Elektrische locomotief | 6.000 kW8.046 hp | |
| 79 | E401 | Elektrische locomotief | 6.000 kW8.046 hp | |
| 80 | EF500 | Elektrische locomotief | 6.000 kW8.046 hp | |
| 81 | ES64U4 | Elektrische locomotief | 6.000 kW8.046 hp | |
| 82 | Euro 6000 | Elektrische locomotief | 6.000 kW8.046 hp | |
| 83 | F160 MS3 | Elektrische locomotief | 6.000 kW8.046 hp | |
| 84 | HHP-8 | Elektrische locomotief | 6.000 kW8.046 hp | |
| 85 | Sr2 | Elektrische locomotief | 6.000 kW8.046 hp | |
| 86 | DB 151 | Elektrische locomotief | 5.982 kW8.022 hp | |
| 87 | VL80R | Elektrische locomotief | 5.965 kW7.999 hp | |
| 88 | CC 6500 | Elektrische locomotief | 5.900 kW7.912 hp | |
| 89 | 2TE121 | Diesellocomotief | 5.884 kW7.891 hp | |
| 90 | 2EL4 | Elektrische locomotief | 5.880 kW7.885 hp | |
| 91 | 2ES4K | Elektrische locomotief | 5.880 kW7.885 hp | |
| 92 | BR 9 | Elektrische locomotief | 5.760 kW7.724 hp | |
| 93 | VL82M | Elektrische locomotief | 5.700 kW7.644 hp | |
| 94 | ALP-46A | Elektrische locomotief | 5.600 kW7.510 hp | |
| 95 | BB 26000 | Elektrische locomotief | 5.600 kW7.510 hp | |
| 96 | BB 36000 | Elektrische locomotief | 5.600 kW7.510 hp | |
| 97 | BB 36300 | Elektrische locomotief | 5.600 kW7.510 hp | |
| 98 | CRRC 181 | Elektrische locomotief | 5.600 kW7.510 hp | |
| 99 | DB 120.0 | Elektrische locomotief | 5.600 kW7.510 hp | |
| 100 | DB 120.1 | Elektrische locomotief | 5.600 kW7.510 hp |
De waarden komen uit openbare bronnen en kunnen fouten bevatten; duidelijk onjuiste waarden zijn uitgesloten.