Top 100
Les plus anciennes locomotives de la base de données
Cette liste présente les types de véhicules les plus anciens de notre base de données, classés selon l'année de début de leur construction. Elle s'ouvre avec l'Adler, construite en 1835 par Robert Stephenson and Company pour le premier chemin de fer allemand, entre Nuremberg et Fürth.
Ces locomotives pionnières étaient petites, légères et lentes au regard des normes ultérieures, mais elles ont posé les bases techniques de l'ère ferroviaire.
Top 3
#1 · 1835Robert Stephenson
Adler
Locomotive à vapeur
1835 · 65 km/h
#2 · 1846Sharpe & Stewart
SJS Litra Odin
Locomotive à vapeur
1846–1847 · 50 km/h
#3 · 1847SLM
SBB D 1/3
Locomotive à vapeur
1847 · 40 km/h
| Rang | Modèle | Type | Construction | Année |
|---|---|---|---|---|
| 1 | Adler | Locomotive à vapeur | 1835 | |
| 2 | SJS Litra Odin | Locomotive à vapeur | 1846 | |
| 3 | SBB D 1/3 | Locomotive à vapeur | 1847 | |
| 4 | EIR | Locomotive à vapeur | 1855 | |
| 5 | SJ B I | Locomotive à vapeur | 1856 | |
| 6 | Beattie Well Tank | Locomotive à vapeur | 1863 | |
| 7 | Furness Railway 17 | Locomotive à vapeur | 1863 | |
| 8 | Class C | Locomotive à vapeur | 1864 | |
| 9 | SNCF 040A | Locomotive à vapeur | 1866 | |
| 10 | C1 | Locomotive à vapeur | 1869 | |
| 11 | SFT 0-6-0 | Locomotive à vapeur | 1869 | |
| 12 | IR B | Locomotive à vapeur | 1870 | |
| 13 | LBSC A1 | Locomotive à vapeur | 1872 | |
| 14 | IMR 2-4-0T | Locomotive à vapeur | 1873 | |
| 15 | NZR A class | Locomotive à vapeur | 1873 | |
| 16 | FLR 0-6-0WT | Locomotive à vapeur | 1874 | |
| 17 | VR A5 | Locomotive à vapeur | 1874 | |
| 18 | NZR H class | Locomotive à vapeur | 1875 | |
| 19 | MZA 176-181 | Locomotive à vapeur | 1877 | |
| 20 | NZR K class | Locomotive à vapeur | 1877 | |
| 21 | IR E | Locomotive à vapeur | 1878 | |
| 22 | KkStB 97 | Locomotive à vapeur | 1878 | |
| 23 | MAV Ia / 220 | Locomotive à vapeur | 1881 | |
| 24 | Webb Coal Tank | Locomotive à vapeur | 1881 | |
| 25 | FR 0-4-0ST | Locomotive à vapeur | 1882 | |
| 26 | NSW Z18 | Locomotive à vapeur | 1882 | |
| 27 | FNM 200 | Locomotive à vapeur | 1883 | |
| 28 | TCDD 23.001 | Locomotive à vapeur | 1884 | |
| 29 | RENFE 020 0231-0240 | Locomotive à vapeur | 1885 | |
| 30 | VR G1 / G2 / G4 | Locomotive à vapeur | 1885 | |
| 31 | Dinorwic Alice Class | Locomotive à vapeur | 1886 | |
| 32 | SJ Aa 75 | Locomotive à vapeur | 1886 | |
| 33 | DRG 89.7 | Locomotive à vapeur | 1887 | |
| 34 | L VII | Locomotive à vapeur | 1887 | |
| 35 | SOB Ed 3/3 | Locomotive à vapeur | 1887 | |
| 36 | 1 bis 4 | Locomotive à vapeur | 1889 | |
| 37 | DHR B | Locomotive à vapeur | 1889 | |
| 38 | NZR W class | Locomotive à vapeur | 1889 | |
| 39 | RhB G 3/4 | Locomotive à vapeur | 1889 | |
| 40 | 020WT | Locomotive à vapeur | 1890 | |
| 41 | FS 552 | Locomotive à vapeur | 1890 | |
| 42 | HG 2/3 | Locomotive à vapeur | 1890 | |
| 43 | KkStB 69 | Locomotive à vapeur | 1890 | |
| 44 | 0-6-0T | Locomotive à vapeur | 1891 | |
| 45 | 0-8-0 | Locomotive à vapeur | 1891 | |
| 46 | Eb 2/4 | Locomotive à vapeur | 1891 | |
| 47 | Ed 2x2/2 | Locomotive à vapeur | 1891 | |
| 48 | 0-4-0 Jung | Locomotive à vapeur | 1892 | |
| 49 | NSW C32 | Locomotive à vapeur | 1892 | |
| 50 | Prussian G 7.1 | Locomotive à vapeur | 1893 | |
| 51 | SKGLB Z | Locomotive à vapeur | 1893 | |
| 52 | JNR B10 | Locomotive à vapeur | 1894 | |
| 53 | IR F-1 | Locomotive à vapeur | 1895 | |
| 54 | kkStB 30 | Locomotive à vapeur | 1895 | |
| 55 | SMR H 2/1 | Locomotive à vapeur | 1895 | |
| 56 | LU E | Locomotive à vapeur | 1896 | |
| 57 | K 44.9 | Locomotive à vapeur | 1897 | |
| 58 | LB&SCR E4 | Locomotive à vapeur | 1897 | |
| 59 | LSWR M7 | Locomotive à vapeur | 1897 | |
| 60 | SNCF 230D | Locomotive à vapeur | 1897 | |
| 61 | EuskoTren 130T | Locomotive à vapeur | 1898 | |
| 62 | FS 851 | Locomotive à vapeur | 1898 | |
| 63 | GGB He 2/2 | Locomotive électrique | 1898 | |
| 64 | Litra F | Locomotive à vapeur | 1898 | |
| 65 | Victorian Railways NA class | Locomotive à vapeur | 1898 | |
| 66 | Caledonian Railway 812 Class | Locomotive à vapeur | 1899 | |
| 67 | Ec 4/5 | Locomotive à vapeur | 1899 | |
| 68 | FSE St. Leonard | Locomotive à vapeur | 1899 | |
| 69 | GNRI Class Q | Locomotive à vapeur | 1899 | |
| 70 | LSWR T9 | Locomotive à vapeur | 1899 | |
| 71 | KkStB 178 | Locomotive à vapeur | 1900 | |
| 72 | 789 | Locomotive à vapeur | 1901 | |
| 73 | GFM Te 4/4 | Locomotive électrique | 1901 | |
| 74 | Ov | Locomotive à vapeur | 1901 | |
| 75 | RENFE 230.4 | Locomotive à vapeur | 1901 | |
| 76 | Tki3 (Prussian T 9.3) | Locomotive à vapeur | 1901 | |
| 77 | GWR 3700 | Locomotive à vapeur | 1902 | |
| 78 | ISR Krauss | Locomotive à vapeur | 1902 | |
| 79 | KAI B25 | Locomotive à vapeur | 1902 | |
| 80 | MR 1000 | Locomotive à vapeur | 1902 | |
| 81 | Prussian T 12 | Locomotive à vapeur | 1902 | |
| 82 | SBB A 3/5 | Locomotive à vapeur | 1902 | |
| 83 | WLLR 0-6-0T | Locomotive à vapeur | 1902 | |
| 84 | C30T | Locomotive à vapeur | 1903 | |
| 85 | CP 221-252 | Locomotive à vapeur | 1903 | |
| 86 | GWR 5101 | Locomotive à vapeur | 1903 | |
| 87 | NSW C30 | Locomotive à vapeur | 1903 | |
| 88 | Prussian T 11 | Locomotive à vapeur | 1903 | |
| 89 | DRG 99.720 | Locomotive à vapeur | 1904 | |
| 90 | G 4/5 | Locomotive à vapeur | 1904 | |
| 91 | Krauss Bn2t | Locomotive à vapeur | 1904 | |
| 92 | Bh.1 | Locomotive à vapeur | 1905 | |
| 93 | Brigadelokomotive | Locomotive à vapeur | 1905 | |
| 94 | DR 99 | Locomotive à vapeur | 1905 | |
| 95 | Ec 3/5 | Locomotive à vapeur | 1905 | |
| 96 | SBB B 3/4 | Locomotive à vapeur | 1905 | |
| 97 | SBB G 3/4 | Locomotive à vapeur | 1905 | |
| 98 | 2-8-0 (SC-3) | Locomotive à vapeur | 1906 | |
| 99 | BR J27 | Locomotive à vapeur | 1906 | |
| 100 | FS 835 | Locomotive à vapeur | 1906 |
Les valeurs proviennent de sources publiques et peuvent comporter des erreurs ; les valeurs manifestement incohérentes sont exclues.