Top 100
Les trains les plus rapides du monde
Ce classement répertorie les trains de notre base de données dont la vitesse maximale est la plus élevée. Les trains à sustentation magnétique (maglev), qui lévitent au-dessus d'une voie de guidage, détiennent le record absolu : la série L0 japonaise a atteint 603 km/h en 2015. Sur rails classiques, le TGV V150 a établi le record à 574,8 km/h en 2007.
En service commercial, les trains roue-rail les plus rapides, comme les rames chinoises Fuxing, circulent jusqu'à 350 km/h. La vitesse indiquée est la vitesse maximale figurant dans les caractéristiques de chaque modèle ; il peut s'agir d'une vitesse de conception, d'essai ou de service.
Top 3
#1 · 575 km/hAlstom
TGV 384000 V150
Automotrice électrique
2006 · 575 km/h
#2 · 550 km/hMitsubishi
L0 Series
Automotrice électrique
2011–2020 · 550 km/h
#3 · 500 km/hSiemens
SMT Transrapid
Automotrice électrique
500 km/h
| Rang | Modèle | Type | Construction | Vitesse maximale |
|---|---|---|---|---|
| 1 | TGV 384000 V150 | Automotrice électrique | 575 km/h357 mph | |
| 2 | L0 Series | Automotrice électrique | 550 km/h342 mph | |
| 3 | SMT Transrapid | Automotrice électrique | 500 km/h311 mph | |
| 4 | CR400AF | Automotrice électrique | 400 km/h249 mph | |
| 5 | CR400BF | Automotrice électrique | 400 km/h249 mph | |
| 6 | CR400BF-B | Automotrice électrique | 400 km/h249 mph | |
| 7 | CR400BF-G | Automotrice électrique | 400 km/h249 mph | |
| 8 | Frecciarossa 1000 | Automotrice électrique | 400 km/h249 mph | |
| 9 | HEMU-430X | Automotrice électrique | 400 km/h249 mph | |
| 10 | AVRIL | Automotrice électrique | 380 km/h236 mph | |
| 11 | CRH380A | Automotrice électrique | 380 km/h236 mph | |
| 12 | CRH380AL | Automotrice électrique | 380 km/h236 mph | |
| 13 | CRH380B | Automotrice électrique | 380 km/h236 mph | |
| 14 | CRH380BG | Automotrice électrique | 380 km/h236 mph | |
| 15 | CRH380BL | Automotrice électrique | 380 km/h236 mph | |
| 16 | CRH380CL | Automotrice électrique | 380 km/h236 mph | |
| 17 | CRH380D | Automotrice électrique | 380 km/h236 mph | |
| 18 | AGV | Automotrice électrique | 360 km/h224 mph | |
| 19 | AVE 105 | Automotrice électrique | 350 km/h217 mph | |
| 20 | CRH3C | Automotrice électrique | 350 km/h217 mph | |
| 21 | KCIC400AF | Automotrice électrique | 350 km/h217 mph | |
| 22 | TGV M | Automotrice électrique | 350 km/h217 mph | |
| 23 | Velaro E | Automotrice électrique | 350 km/h217 mph | |
| 24 | Adif 330 | Automotrice électrique | 336 km/h209 mph | |
| 25 | TGV TMST 3C | Automotrice électrique | 335 km/h208 mph | |
| 26 | TGV TMST NoL | Automotrice électrique | 335 km/h208 mph | |
| 27 | AVE 102 | Automotrice électrique | 330 km/h205 mph | |
| 28 | AVE 112 | Automotrice électrique | 330 km/h205 mph | |
| 29 | Avril Renfe 106 | Automotrice électrique | 330 km/h205 mph | |
| 30 | ICE 3 | Automotrice électrique | 330 km/h205 mph | |
| 31 | ICE S | Automotrice électrique | 330 km/h205 mph | |
| 32 | KTX-I | Automotrice électrique | 330 km/h205 mph | |
| 33 | BR 374 | Automotrice électrique | 320 km/h199 mph | |
| 34 | DB 408 | Automotrice électrique | 320 km/h199 mph | |
| 35 | E5 | Automotrice électrique | 320 km/h199 mph | |
| 36 | E6 | Automotrice électrique | 320 km/h199 mph | |
| 37 | H5 | Automotrice électrique | 320 km/h199 mph | |
| 38 | TGV 2N2 | Automotrice électrique | 320 km/h199 mph | |
| 39 | TGV 29000 | Automotrice électrique | 320 km/h199 mph | |
| 40 | TGV 29700 | Automotrice électrique | 320 km/h199 mph | |
| 41 | TGV 384000 | Automotrice électrique | 320 km/h199 mph | |
| 42 | TGV-R | Automotrice électrique | 320 km/h199 mph | |
| 43 | TGV-RD | Automotrice électrique | 320 km/h199 mph | |
| 44 | Velaro D | Automotrice électrique | 320 km/h199 mph | |
| 45 | 500 W | Automotrice électrique | 300 km/h186 mph | |
| 46 | Avelia Liberty | Automotrice électrique | 300 km/h186 mph | |
| 47 | CR300BF | Automotrice électrique | 300 km/h186 mph | |
| 48 | E8 | Automotrice électrique | 300 km/h186 mph | |
| 49 | N700-1000 | Automotrice électrique | 300 km/h186 mph | |
| 50 | N700-2000 | Automotrice électrique | 300 km/h186 mph | |
| 51 | N700-4000 | Automotrice électrique | 300 km/h186 mph | |
| 52 | N700-5000 | Automotrice électrique | 300 km/h186 mph | |
| 53 | N700-7000 | Automotrice électrique | 300 km/h186 mph | |
| 54 | N700-8000 | Automotrice électrique | 300 km/h186 mph | |
| 55 | N700S | Automotrice électrique | 300 km/h186 mph | |
| 56 | N700S-3000 | Automotrice électrique | 300 km/h186 mph | |
| 57 | RENFE 100 | Automotrice électrique | 300 km/h186 mph | |
| 58 | RENFE 101 | Automotrice électrique | 300 km/h186 mph | |
| 59 | TGV 33000 | Automotrice électrique | 300 km/h186 mph | |
| 60 | TGV 43000 | Automotrice électrique | 300 km/h186 mph | |
| 61 | TGV PBA | Automotrice électrique | 300 km/h186 mph | |
| 62 | TGV Sud-Est | Automotrice électrique | 300 km/h186 mph | |
| 63 | TGV-A | Automotrice électrique | 300 km/h186 mph | |
| 64 | THSRC 700T | Automotrice électrique | 300 km/h186 mph | |
| 65 | Velaro TR | Automotrice électrique | 300 km/h186 mph | |
| 66 | EMU-260 | Automotrice électrique | 286 km/h178 mph | |
| 67 | 500 V | Automotrice électrique | 285 km/h177 mph | |
| 68 | 700-7000 | Automotrice électrique | 285 km/h177 mph | |
| 69 | 700-B (16 cars) | Automotrice électrique | 285 km/h177 mph | |
| 70 | 700-C (16 cars) | Automotrice électrique | 285 km/h177 mph | |
| 71 | DB 120.0 | Locomotive électrique | 280 km/h174 mph | |
| 72 | DB 401 | Locomotive électrique | 280 km/h174 mph | |
| 73 | DB 402 | Locomotive électrique | 280 km/h174 mph | |
| 74 | ICE 1 USA | Automotrice électrique | 280 km/h174 mph | |
| 75 | SJ X2 | Automotrice électrique | 276 km/h171 mph | |
| 76 | X2K | Automotrice électrique | 276 km/h171 mph | |
| 77 | X2NK | Automotrice électrique | 276 km/h171 mph | |
| 78 | 200 | Automotrice électrique | 275 km/h171 mph | |
| 79 | E2 | Automotrice électrique | 275 km/h171 mph | |
| 80 | E2-1000 | Automotrice électrique | 275 km/h171 mph | |
| 81 | E3 | Automotrice électrique | 275 km/h171 mph | |
| 82 | E7 | Automotrice électrique | 275 km/h171 mph | |
| 83 | JNR 100-K | Automotrice électrique | 275 km/h171 mph | |
| 84 | W7 | Automotrice électrique | 275 km/h171 mph | |
| 85 | JNR 300 (J) | Automotrice électrique | 270 km/h168 mph | |
| 86 | JNR 300-3000 (F) | Automotrice électrique | 270 km/h168 mph | |
| 87 | TGV La Poste | Automotrice électrique | 270 km/h168 mph | |
| 88 | 800 | Automotrice électrique | 260 km/h162 mph | |
| 89 | TGV 001 | Locomotive à turbine à gaz | 260 km/h162 mph | |
| 90 | Travca L-9202 | Locomotive électrique | 260 km/h162 mph | |
| 91 | Afrosiyob | Automotrice électrique | 250 km/h155 mph | |
| 92 | CAF Hizlitren | Automotrice électrique | 250 km/h155 mph | |
| 93 | CRH1A | Automotrice électrique | 250 km/h155 mph | |
| 94 | CRH1A-A | Automotrice électrique | 250 km/h155 mph | |
| 95 | CRH1B | Automotrice électrique | 250 km/h155 mph | |
| 96 | CRH2A | Automotrice électrique | 250 km/h155 mph | |
| 97 | CRH2E | Automotrice électrique | 250 km/h155 mph | |
| 98 | CRH5A | Automotrice électrique | 250 km/h155 mph | |
| 99 | EC250 | Automotrice électrique | 250 km/h155 mph | |
| 100 | ED250 | Automotrice électrique | 250 km/h155 mph |
Les valeurs proviennent de sources publiques et peuvent comporter des erreurs ; les valeurs manifestement incohérentes sont exclues.