Top 100
Les locomotives et trains les plus produits
Certains modèles ont été construits à des milliers d'exemplaires, souvent parce que tout un réseau national les avait adoptés comme standard. Les locomotives et tramways de l'ère soviétique dominent ce classement, aux côtés des locomotives diesel polyvalentes américaines (« road switchers »).
Les chiffres correspondent au nombre d'exemplaires construits selon les sources de chaque modèle. Ils peuvent inclure des variantes et des exemplaires construits sous licence.
Top 3
#1 · 6 809HZTM
TE3
Locomotive diesel
1956–1973 · 100 km/h
#2 · 6 677Istmz
MD54-4
Locomotive diesel
1957–1974 · 14 km/h
#3 · 6 008RVR
RVZ-6M2
Tramway
1960–1987 · 64 km/h
| Rang | Modèle | Type | Construction | Exemplaires construits |
|---|---|---|---|---|
| 1 | TE3 | Locomotive diesel | 6 809 | |
| 2 | MD54-4 | Locomotive diesel | 6 677 | |
| 3 | RVZ-6M2 | Tramway | 6 008 | |
| 4 | SO | Locomotive à vapeur | 4 487 | |
| 5 | GP9E | Locomotive diesel | 4 277 | |
| 6 | Ov | Locomotive à vapeur | 4 175 | |
| 7 | GP9 | Locomotive diesel | 4 115 | |
| 8 | GP9R | Locomotive diesel | 4 112 | |
| 9 | GP9u | Locomotive diesel | 4 112 | |
| 10 | SD40-2 | Locomotive diesel | 3 982 | |
| 11 | Prussian P 8 | Locomotive à vapeur | 3 948 | |
| 12 | TU6A | Locomotive diesel | 3 915 | |
| 13 | TGM23B | Locomotive diesel | 3 403 | |
| 14 | TGM1 | Locomotive diesel | 3 368 | |
| 15 | Er | Locomotive à vapeur | 3 266 | |
| 16 | TGM23V48 | Locomotive diesel | 3 208 | |
| 17 | 2TE10L | Locomotive diesel | 3 192 | |
| 18 | 2TE10V | Locomotive diesel | 3 192 | |
| 19 | DRB 50 | Locomotive à vapeur | 3 164 | |
| 20 | FD20 | Locomotive à vapeur | 2 925 | |
| 21 | TGM4A | Locomotive diesel | 2 918 | |
| 22 | VL80S | Locomotive électrique | 2 746 | |
| 23 | GP7R | Locomotive diesel | 2 734 | |
| 24 | GP7 | Locomotive diesel | 2 729 | |
| 25 | Em | Locomotive à vapeur | 2 694 | |
| 26 | Su | Locomotive à vapeur | 2 683 | |
| 27 | TGM4 | Locomotive diesel | 2 659 | |
| 28 | AC4400CW | Locomotive diesel | 2 598 | |
| 29 | AC4400CWM | Locomotive diesel | 2 598 | |
| 30 | Brigadelokomotive | Locomotive à vapeur | 2 573 | |
| 31 | DR 99 | Locomotive à vapeur | 2 573 | |
| 32 | TGM6A | Locomotive diesel | 2 435 | |
| 33 | F7A | Locomotive diesel | 2 366 | |
| 34 | GP38-2 | Locomotive diesel | 2 215 | |
| 35 | MTV-82 | Tramway | 2 160 | |
| 36 | AS1A | Véhicule de service | 2 143 | |
| 37 | RZD Ea | Locomotive à vapeur | 2 047 | |
| 38 | BR 350/3 | Automotrice électrique | 2 014 | |
| 39 | DRG 44 | Locomotive à vapeur | 1 989 | |
| 40 | TEM1 | Locomotive diesel | 1 946 | |
| 41 | 4-8-8-4 | Locomotive à vapeur | 1 944 | |
| 42 | 115 series | Automotrice électrique | 1 921 | |
| 43 | CR JS | Locomotive à vapeur | 1 916 | |
| 44 | VL10 | Locomotive électrique | 1 899 | |
| 45 | Ls800 | Locomotive diesel | 1 822 | |
| 46 | CR SY | Locomotive à vapeur | 1 820 | |
| 47 | SD70M | Locomotive diesel | 1 646 | |
| 48 | VL22M | Locomotive électrique | 1 541 | |
| 49 | S2 | Locomotive diesel | 1 502 | |
| 50 | C30-8 | Locomotive diesel | 1 419 | |
| 51 | EN57 | Automotrice électrique | 1 412 | |
| 52 | EN57AKM | Automotrice électrique | 1 412 | |
| 53 | EN57AKS | Automotrice électrique | 1 412 | |
| 54 | SS3 | Locomotive électrique | 1 410 | |
| 55 | RS-3 | Locomotive diesel | 1 370 | |
| 56 | SS4G | Locomotive électrique | 1 347 | |
| 57 | GP35R | Locomotive diesel | 1 334 | |
| 58 | GP35 | Locomotive diesel | 1 333 | |
| 59 | DRG 89.7 | Locomotive à vapeur | 1 300 | |
| 60 | VL11 | Locomotive électrique | 1 283 | |
| 61 | SD40 | Locomotive diesel | 1 268 | |
| 62 | 2M62 | Locomotive diesel | 1 261 | |
| 63 | SD45 | Locomotive diesel | 1 260 | |
| 64 | SD45u | Locomotive diesel | 1 260 | |
| 65 | TEP60 | Locomotive diesel | 1 241 | |
| 66 | GP40 | Locomotive diesel | 1 221 | |
| 67 | D51 | Locomotive à vapeur | 1 184 | |
| 68 | 201E | Locomotive électrique | 1 183 | |
| 69 | M7 | Automotrice électrique | 1 172 | |
| 70 | NW2 | Locomotive diesel | 1 145 | |
| 71 | NW2m | Locomotive diesel | 1 145 | |
| 72 | GP40-2 | Locomotive diesel | 1 143 | |
| 73 | C30-7 | Locomotive diesel | 1 137 | |
| 74 | C30-7 1000mm | Locomotive diesel | 1 137 | |
| 75 | C30-7 1600mm | Locomotive diesel | 1 137 | |
| 76 | F3A | Locomotive diesel | 1 111 | |
| 77 | SD70MAC | Locomotive diesel | 1 109 | |
| 78 | Dash 9-40CW | Locomotive diesel | 1 090 | |
| 79 | TEM2UM | Locomotive diesel | 1 080 | |
| 80 | VL80T | Locomotive électrique | 1 072 | |
| 81 | CR FD | Locomotive à vapeur | 1 054 | |
| 82 | HXD3 / SSJ3 / DJ3 | Locomotive électrique | 1 040 | |
| 83 | ESU2A | Véhicule de service | 1 034 | |
| 84 | 08/0 | Locomotive diesel | 996 | |
| 85 | GP30 | Locomotive diesel | 948 | |
| 86 | ChS2 KVR | Locomotive électrique | 942 | |
| 87 | China Railways C2 | Locomotive à vapeur | 912 | |
| 88 | KiHa 40 | Autorail diesel | 888 | |
| 89 | Kp4 | Locomotive à vapeur | 885 | |
| 90 | DRB 42 | Locomotive à vapeur | 859 | |
| 91 | LMS 8F | Locomotive à vapeur | 852 | |
| 92 | ER2 | Automotrice électrique | 850 | |
| 93 | ER2K | Automotrice électrique | 850 | |
| 94 | ER2M | Automotrice électrique | 850 | |
| 95 | LDH70 | Locomotive diesel | 850 | |
| 96 | PV ER2M | Automotrice électrique | 850 | |
| 97 | DF4C | Locomotive diesel | 845 | |
| 98 | LMS 5MT | Locomotive à vapeur | 841 | |
| 99 | SW9M | Locomotive diesel | 837 | |
| 100 | SS1 | Locomotive électrique | 819 |
Les valeurs proviennent de sources publiques et peuvent comporter des erreurs ; les valeurs manifestement incohérentes sont exclues.